Zions Bancorporation, National Association (ZION)
55.40
0.00 (0.00%)

55.40
0.00 (0.00%)
| Ticker | Tashkilot | Reyting o‘zgarishi | Maqsadli narx | Sana |
|---|---|---|---|---|
| ZION | BofA Securities | Neutral | undefined >> $62 | October 23rd 2025 |
| ZION | Robert W. Baird | Outperform | undefined >> $65 | October 17th 2025 |
| ZION | TD Cowen | Hold | undefined >> $64 | September 25th 2025 |
| ZION | Cantor Fitzgerald | Overweight | undefined >> $64 | September 10th 2025 |
| ZION | Jefferies | Hold | undefined >> $60 | July 22nd 2025 |
| ZION | Jefferies | Underperform | undefined >> $40 | May 21st 2025 |
| ZION | Truist | Hold | undefined >> $52 | May 13th 2025 |
| ZION | Argus | Buy | undefined >> $55 | April 28th 2025 |
