Verizon Communications Inc. (VZ)
50.31
0.00 (0.00%)

50.31
0.00 (0.00%)
| Ticker | Tashkilot | Reyting o‘zgarishi | Maqsadli narx | Sana |
|---|---|---|---|---|
| VZ | Barclays | Equal Weight | undefined >> $43 | January 22nd 2026 |
| VZ | BNP Paribas Exane | Neutral | undefined >> $44 | October 21st 2025 |
| VZ | Goldman | Buy | undefined >> $49 | September 2nd 2025 |
| VZ | Morgan Stanley | Equal Weight | undefined >> $47 | July 10th 2025 |
| VZ | BofA Securities | Neutral | undefined >> $45 | July 7th 2025 |
| VZ | Evercore ISI | Outperform | undefined >> $48 | April 11th 2025 |
| VZ | Wolfe Research | Peer Perform | undefined >> undefined | March 12th 2025 |
| VZ | DZ Bank | Buy | undefined >> $40 | January 29th 2025 |
