(V)
0.00
0.00 (0.00%)

0.00
0.00 (0.00%)
| Ticker | Tashkilot | Reyting o‘zgarishi | Maqsadli narx | Sana |
|---|---|---|---|---|
| V | BofA Securities | Buy | undefined >> $382 | December 11th 2025 |
| V | HSBC Securities | Buy | undefined >> $389 | December 8th 2025 |
| V | Citigroup | Buy | undefined >> $450 | October 23rd 2025 |
| V | Wells Fargo | Overweight | undefined >> $412 | October 22nd 2025 |
| V | Erste Group | Hold | undefined >> undefined | September 22nd 2025 |
| V | Deutsche Bank | Buy | undefined >> undefined | July 17th 2025 |
| V | Mizuho | Outperform | undefined >> $425 | June 5th 2025 |
| V | Truist | Buy | undefined >> $400 | June 2nd 2025 |
