(ULTA)
0.00
0.00 (0.00%)

0.00
0.00 (0.00%)




| Ticker | Tashkilot | Reyting o‘zgarishi | Maqsadli narx | Sana |
|---|---|---|---|---|
| ULTA | TD Cowen | Buy | undefined >> $725 | December 8th 2025 |
| ULTA | Telsey Advisory Group | Outperform | $610 >> $640 | December 5th 2025 |
| ULTA | Argus | Buy | undefined >> $570 | September 25th 2025 |
| ULTA | Piper Sandler | Overweight | undefined >> $590 | September 4th 2025 |
| ULTA | Telsey Advisory Group | Outperform | $590 >> $610 | August 29th 2025 |
