(ENLT)
0.00
0.00 (0.00%)

0.00
0.00 (0.00%)
This stock has a consensus price target of $41.57 based on the ratings of 7 analysts. The high is $93.00 and the low is $20.00.
| Maqsad | Min. maqsadli narx | O‘rtacha maqsadli narx | Maks. maqsadli narx |
|---|---|---|---|
| Narx | $ 20 | $ 41.57 | $ 93 |
| O’zgarish | -69.69% | -37.01% | 40.93% |
| Sana | O‘sish/pasayish potensiali | Tahlilchi firmasi | Maqsadli narx | Reyting o‘zgarishi | Reyting |
|---|---|---|---|---|---|
| 2026-02-18 | 40.93% | UBS | $65 → $93 | Maintains | Buy |
| 2026-01-16 | -1.5% | UBS | $47 → $65 | Maintains | Buy |
| 2025-12-08 | -46.96% | JP Morgan | $35 → $35 | Downgrades | Neutral → Underweight |
| 2025-11-24 | -28.78% | UBS | $47 | Initiates Coverage On | Buy |
| 2025-11-17 | -59.08% | Mizuho | $24 → $27 | Maintains | Underperform |
There is no data to display
There is no data to display