Stock details
Previous close
284.31$
Day's range
277.34 - 286.42$
52-week range
140.53 - 291.59$
Volume
31 010 180
Average volume
36 212 312
Beta
1.06
EPS (TTM)
10.23
PE ratio (TTM)
28.05
Market cap
3433.65B
Shares outstanding
5.82B
Dividend yield
$0.30 (0.3%)
Next earnings date
2026-02-03
Sector
Communication Services
Industry
Internet Content & Information
About the company
Alphabet Inc. offers various products and platforms in the United States, Europe, the Middle East, Africa, the Asia-Pacific, Canada, and Latin America.
It operates through Google Services, Google Cloud, and Other Bets segments. The Google Services segment provides products and services, including ads, Android, Chrome, devices, Gmail, Google Drive, Google Maps, Google Photos, Google Play, Search, and YouTube.
It is also invol... read more
Ceo
Sundar Pichai
Country
United States
IPO Date
2004-08-19
Employees
190 167
Fiscal Year End
December
Website
Revenue breakdown
News
Show moreChart
Overall score
Financial Strength
8.8
Profitability
10
Effectiveness
9.0
Growth
8.3
Forecast
7.8
Valuation
4.3
Dividend
2.3
Economic Moat
8.6
Octagon view
Strength & Weakness
Financial strength
NAME | RATIO | INDUSTRY | 5Y TREND | SCORE |
|---|---|---|---|---|
| Current ratio | 1.75 | 4.18 | 8.0 | |
| Quick ratio | 1.75 | 3.32 | 8.0 | |
| Debt to Equity | 0.11 | 0.21 | 9.0 | |
| Debt to Assets | 0.08 | 1.87 | 9.0 | |
| Interest coverage | 127.97 | 30.81 | 10 | |
| Weighted average score | 8.8 | |||
Debt to assets
Financials
Values in USD
(B=Billions, M=Millions, K=Thousands)
(B=Billions, M=Millions, K=Thousands)
YEAR | 2021 | 2022 | 2023 | 2024 | TTM |
|---|---|---|---|---|---|
| Total Revenue | 257.49B | 280.88B | 307.16B | 349.81B | 385.52B |
| Gross Profit | 146.55B | 154.67B | 174.30B | 203.50B | 228.13B |
| Operating Income | 78.56B | 72.88B | 86.14B | 112.18B | 127.62B |
| Net Income | 76.03B | 59.97B | 73.80B | 100.12B | 124.25B |
| EBITDA | 91.01B | 88.81B | 98.09B | 127.49B | 146.92B |
Current Ratio
Revenue & Net Income
Cashflow
Margin ratios
Profitability
NAME | RATIO | INDUSTRY | 5Y TREND | SCORE |
|---|---|---|---|---|
| Gross margin % | 59.66 | 52.01 | 10 | |
| Operating margin % | 34.07 | -1.43 | 10 | |
| Net margin % | 34.11 | -11.82 | 10 | |
| EBITDA margin % | 39.54 | -137.99 | 10 | |
| Cash flow margin % | 47.21 | -7.49 | 10 | |
| Weighted average score | 10.0 | |||
Net Margin
Effectiveness
NAME | RATIO | INDUSTRY | 5Y TREND | SCORE |
|---|---|---|---|---|
| ROA | 24.89 | -10.59 | 10 | |
| ROE | 34.49 | -4.60 | 10 | |
| ROIC | 31.80 | 1.02 | 10 | |
| ROCE | 8.01 | 4.83 | 6.0 | |
| Weighted average score | 9.0 | |||
Estimated eps vs. actual eps
Forecast
NAME | Revenue growth | EPS growth | SCORE |
|---|---|---|---|
| Current quarter | 13.08 | 8.06 | 7.0 |
| Next quarter | 12.94 | 18.7 | 8.5 |
| Current year | 12.96 | 23.36 | 9.0 |
| Next year | 11.82 | 8.26 | 6.5 |
| Weighted average score | 7.8 | ||
Analyst rating
Growth
| NAME | REVENUE | NET INCOME | EPS | FCF | SCORE |
|---|---|---|---|---|---|
| Q/Q | 6.23 | 24.06 | -17.78 | 361.44 | 6.5 |
| Y/Y | 16.21 | 32.99 | 22.22 | 38.69 | 9.8 |
| 3y average | 10.78 | 12.54 | 15.7 | 3.36 | 7.0 |
| 5y average | 17.3 | 28.74 | 31.55 | 20.96 | 9.8 |
| Weighted average score | 8.3 | ||||
Revenue Growth Rate vs. Industry
Valuation
NAME | RATIO | INDUSTRY | 5Q TREND | SCORE |
|---|---|---|---|---|
| P/E | 25.50 | 14.43 | 4.0 | |
| PEG (5yr expected) | 1.63 | -0.33 | 5.0 | |
| P/S | 7.93 | 7.99 | 4.0 | |
| P/B | 7.97 | 1.53 | 4.0 | |
| Weighted average score | 4.3 | |||
DCF model
DCF Model
5 years
Discount rate
9.94%
Perpetual growth rate
3.00%
Revenue 5 year cagr
16.68%
FCF 5 year cagr
5
Fair value
134.79$
Stock price
284.84$
Dividend
| NAME | Current | Industry | SCORE |
|---|---|---|---|
| Dividend yield | 0.4 | 0.4 | 3.0 |
| Payout ratio | 7.89 | 7.89 | 2.0 |
| 5 - year dividend growth rate | N/A | N/A | 1.0 |
| Years of dividend increase | 1 | 1 | 2.0 |
| Weighted average score | 2.3 | ||
Fair value
Fair value
$134.79
UndervaluedStock PriceOvervalued
$284.84
Economic Moat
| NAME | SCALE | SCORE |
|---|---|---|
| Market share | Wide | 9.0 |
| Intanigble assets | Wide | 9.0 |
| Switching coast | Medium | 7.0 |
| Network effect | None | 1.0 |
| Economic of scale | Wide | 9.0 |
| Weighted average score | 8.6 | |
