Alphabet Inc. (GOOGL)
NMS – Real Time Price. Currency in USD
387.35
-1.29 (-0.33%)
At close: May 12, 2026, 4:00 PM EDT
389.69
+2.34 (0.60%)
After-hours: May 12, 2026, 7:59 PM EDT
Find any stock by ticker or company name

NMS – Real Time Price. Currency in USD
387.35
-1.29 (-0.33%)
At close: May 12, 2026, 4:00 PM EDT
389.69
+2.34 (0.60%)
After-hours: May 12, 2026, 7:59 PM EDT
| Ticker | Brokerage Firm | Ratings Change | Price Target | Date |
|---|---|---|---|---|
| GOOGL | Mizuho | Outperform | $420 >> $460 | May 6th 2026 |
| GOOGL | KeyBanc Capital Markets | Overweight | $370 >> $380 | April 20th 2026 |
| GOOGL | Citigroup | Buy | $390 >> $405 | April 14th 2026 |
| GOOGL | Mizuho | Outperform | $410 >> $420 | April 10th 2026 |
| GOOGL | Wolfe Research | Outperform | $390 >> $360 | April 10th 2026 |
| GOOGL | Wells Fargo | Overweight | $387 >> $397 | March 27th 2026 |
| GOOGL | Wells Fargo | Overweight | undefined >> $387 | February 23rd 2026 |
| GOOGL | KeyBanc Capital Markets | Overweight | $330 >> $360 | January 26th 2026 |

