Alphabet Inc. (GOOGL)
274.34
0.00 (0.00%)

274.34
0.00 (0.00%)




| Ticker | Brokerage Firm | Ratings Change | Price Target | Date |
|---|---|---|---|---|
| GOOGL | Wells Fargo | Overweight | $387 >> $397 | March 27th 2026 |
| GOOGL | Wells Fargo | Overweight | undefined >> $387 | February 23rd 2026 |
| GOOGL | KeyBanc Capital Markets | Overweight | $330 >> $360 | January 26th 2026 |
| GOOGL | Stifel | Buy | $333 >> $346 | January 23rd 2026 |
| GOOGL | Wells Fargo | Equal Weight | $268 >> $350 | January 12th 2026 |
| GOOGL | Cantor Fitzgerald | Overweight | undefined >> $370 | January 8th 2026 |
| GOOGL | Jefferies | Buy | $320 >> $365 | January 5th 2026 |
| GOOGL | Guggenheim | Buy | $330 >> $375 | December 1st 2025 |
