Stock details
Previous close
270.14$
Day's range
266.93 - 271.7$
52-week range
169.21 - 277.32$
Volume
43 683 057
Average volume
50 771 895
Beta
1.19
EPS (TTM)
7.49
PE ratio (TTM)
36.22
Market cap
3991.68B
Shares outstanding
14.77B
Dividend yield
$0.38 (0.38%)
Next earnings date
2026-01-29
Sector
Technology
Industry
Consumer Electronics
About the company
Apple Inc. designs, manufactures, and markets smartphones, personal computers, tablets, wearables, and accessories worldwide.
The company offers iPhone, a line of smartphones; Mac, a line of personal computers; iPad, a line of multi-purpose tablets; and wearables, home, and accessories comprising AirPods, Apple Vision Pro, Apple TV, Apple Watch, Beats products, and HomePod, as well as Apple branded and third-party accessories... read more
Ceo
Timothy Cook
Country
United States
IPO Date
1980-12-12
Employees
166 000
Fiscal Year End
September
Website
Revenue breakdown
News
Show moreChart
Overall score
Financial Strength
6.0
Profitability
9.6
Effectiveness
9.3
Growth
6.1
Forecast
5.1
Valuation
3.5
Dividend
5.0
Economic Moat
6.4
Octagon view
Strength & Weakness
Financial strength
NAME | RATIO | INDUSTRY | 5Y TREND | SCORE |
|---|---|---|---|---|
| Current ratio | 0.89 | 2.02 | 5.0 | |
| Quick ratio | 0.86 | 1.38 | 5.0 | |
| Debt to Equity | 1.52 | 0.46 | 4.0 | |
| Debt to Assets | 0.31 | 0.30 | 6.0 | |
| Interest coverage | N/A | -8.80 | 10 | |
| Weighted average score | 6.0 | |||
Debt to assets
Financials
Values in USD
(B=Billions, M=Millions, K=Thousands)
(B=Billions, M=Millions, K=Thousands)
YEAR | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|
| Total Revenue | 394.33B | 383.29B | 391.04B | 416.16B | 416.16B |
| Gross Profit | 170.78B | 169.15B | 180.68B | 195.20B | 195.20B |
| Operating Income | 119.44B | 114.30B | 123.22B | 133.05B | 133.05B |
| Net Income | 99.80B | 97B | 93.74B | 112.01B | 112.01B |
| EBITDA | 130.54B | 125.82B | 134.66B | 144.75B | 144.75B |
Current Ratio
Revenue & Net Income
Cashflow
Margin ratios
Profitability
NAME | RATIO | INDUSTRY | 5Y TREND | SCORE |
|---|---|---|---|---|
| Gross margin % | 47.18 | 23.05 | 8.0 | |
| Operating margin % | 31.65 | -0.04 | 10 | |
| Net margin % | 26.80 | -6.47 | 10 | |
| EBITDA margin % | 34.70 | -1.04 | 10 | |
| Cash flow margin % | 29.01 | -0.03 | 10 | |
| Weighted average score | 9.6 | |||
Net Margin
Effectiveness
NAME | RATIO | INDUSTRY | 5Y TREND | SCORE |
|---|---|---|---|---|
| ROA | 29.39 | -14.22 | 10 | |
| ROE | 148.94 | 18.05 | 10 | |
| ROIC | 64.79 | 30.26 | 10 | |
| ROCE | 17.21 | -10.36 | 7.0 | |
| Weighted average score | 9.3 | |||
Estimated eps vs. actual eps
Forecast
NAME | Revenue growth | EPS growth | SCORE |
|---|---|---|---|
| Current quarter | 7.12 | 7.52 | 5.5 |
| Next quarter | 4.96 | 4.45 | 4.0 |
| Current year | 6.13 | 9.26 | 5.5 |
| Next year | 5.84 | 8.64 | 5.5 |
| Weighted average score | 5.1 | ||
Analyst rating
Growth
| NAME | REVENUE | NET INCOME | EPS | FCF | SCORE |
|---|---|---|---|---|---|
| Q/Q | 8.96 | 17.21 | -4.84 | 8.53 | 5.5 |
| Y/Y | 7.94 | 86.39 | 12.14 | 10.81 | 7.5 |
| 3y average | 2.34 | -0.24 | 6.45 | 6.17 | 3.5 |
| 5y average | 9.18 | 13.62 | 20.15 | 13.96 | 8.0 |
| Weighted average score | 6.1 | ||||
Revenue Growth Rate vs. Industry
Valuation
NAME | RATIO | INDUSTRY | 5Q TREND | SCORE |
|---|---|---|---|---|
| P/E | 37.16 | 6.88 | 4.0 | |
| PEG (5yr expected) | 2.81 | -3.21 | 4.0 | |
| P/S | 9.99 | 45.60 | 4.0 | |
| P/B | 55.55 | 3.02 | 2.0 | |
| Weighted average score | 3.5 | |||
DCF model
DCF Model
5 years
Discount rate
11.27%
Perpetual growth rate
3.00%
Revenue 5 year cagr
8.49%
FCF 5 year cagr
5
Fair value
92.95$
Stock price
273.67$
Dividend
| NAME | Current | Industry | SCORE |
|---|---|---|---|
| Dividend yield | 0.45 | 0.45 | 3.0 |
| Payout ratio | 13.09 | 13.09 | 3.0 |
| 5 - year dividend growth rate | 4.99 | 4.99 | 6.0 |
| Years of dividend increase | 14 | 14 | 8.0 |
| Weighted average score | 5.0 | ||
Fair value
Fair value
$92.95
UndervaluedStock PriceOvervalued
$273.67
Economic Moat
| NAME | SCALE | SCORE |
|---|---|---|
| Market share | Medium | 6.0 |
| Intanigble assets | Wide | 8.0 |
| Switching coast | Medium | 5.0 |
| Network effect | None | 1.0 |
| Economic of scale | Medium | 7.0 |
| Weighted average score | 6.4 | |
