Snowflake Inc. (SNOW)
152.80
0.00 (0.00%)

152.80
0.00 (0.00%)
| Тикер | Фирма | Изменение рейтинга | Целевая цена | Дата |
|---|---|---|---|---|
| SNOW | Monness Crespi & Hardt | Buy | $275 >> $282 | February 26th 2026 |
| SNOW | Goldman | Buy | undefined >> $250 | January 12th 2026 |
| SNOW | Barclays | Equal Weight | undefined >> $250 | January 12th 2026 |
| SNOW | Argus | Buy | undefined >> undefined | January 8th 2026 |
| SNOW | Monness Crespi & Hardt | Buy | $260 >> $275 | December 4th 2025 |
| SNOW | Wells Fargo | Overweight | undefined >> $275 | October 1st 2025 |
| SNOW | Monness Crespi & Hardt | Buy | $245 >> $260 | August 28th 2025 |
| SNOW | BofA Securities | Buy | undefined >> $240 | August 20th 2025 |
