S
Sealed Air Corporation (SEE)
NYQ – Цена в реальном времени. Валюта: USD
42.15
+0.01 (0.02%)
При закрытии: Apr 8, 2026, 4:00 PM EDT
Find any stock by ticker or company name

NYQ – Цена в реальном времени. Валюта: USD
42.15
+0.01 (0.02%)
При закрытии: Apr 8, 2026, 4:00 PM EDT
This stock has a consensus price target of $43.53 based on the ratings of 18 analysts. The high is $52.00 and the low is $35.00.
| Цель | Мин. целевая цена | Средн. целевая цена | Макс. целевая цена |
|---|---|---|---|
| Цена | $ 35 | $ 43.53 | $ 52 |
| Изменение | -16.96% | 3.27% | 23.37% |
| Дата | Потенциал роста/падения | Аналитическая компания | Целевая цена | Изменение рейтинга | Рейтинг |
|---|---|---|---|---|---|
| 2026-01-06 | 16.25% | Truist Securities | $45 → $49 | Maintains | Buy |
| 2025-12-22 | — | Raymond James | — | Downgrades | Strong Buy → Market Perform |
| 2025-12-18 | -0.36% | Baird | $45 → $42 | Downgrades | Outperform → Neutral |
| 2025-11-17 | 6.76% | Stifel | $43.8 → $45 | Downgrades | Buy → Hold |
| 2025-11-10 | -2.73% | Morgan Stanley | $31 → $41 | Maintains | Equal-Weight |
There is no data to display
There is no data to display