Pfizer Inc. (PFE)
27.04
0.00 (0.00%)

27.04
0.00 (0.00%)
| Тикер | Фирма | Изменение рейтинга | Целевая цена | Дата |
|---|---|---|---|---|
| PFE | UBS | Neutral | undefined >> $25 | January 7th 2026 |
| PFE | Citigroup | Neutral | undefined >> $26 | December 2nd 2025 |
| PFE | Scotiabank | Sector Outperform | undefined >> $30 | November 13th 2025 |
| PFE | Cantor Fitzgerald | Neutral | undefined >> $24 | April 22nd 2025 |
| PFE | BofA Securities | Neutral | undefined >> $29 | December 10th 2024 |
| PFE | Wolfe Research | Underperform | undefined >> $25 | November 15th 2024 |
| PFE | Citigroup | Neutral | undefined >> $30 | October 25th 2024 |
| PFE | Bernstein | Market Perform | undefined >> $32 | October 17th 2024 |
