(NFLX)
0.00
0.00 (0.00%)

0.00
0.00 (0.00%)
| Тикер | Фирма | Изменение рейтинга | Целевая цена | Дата |
|---|---|---|---|---|
| NFLX | Erste Group | Buy | undefined >> undefined | March 24th 2026 |
| NFLX | Citigroup | Buy | undefined >> $115 | March 18th 2026 |
| NFLX | Wells Fargo | Equal Weight | undefined >> $105 | March 9th 2026 |
| NFLX | Barclays | Equal Weight | undefined >> $115 | March 2nd 2026 |
| NFLX | JP Morgan | Overweight | undefined >> $120 | March 2nd 2026 |
| NFLX | Evercore ISI | Outperform | undefined >> $115 | February 27th 2026 |
| NFLX | Arete | Buy | undefined >> undefined | February 27th 2026 |
| NFLX | Robert W. Baird | Outperform | $150 >> $120 | January 23rd 2026 |
