MP Materials Corp. (MP)
NYQ – Цена в реальном времени. Валюта: USD
65.59
-1.82 (-2.70%)
При закрытии: May 12, 2026, 4:00 PM EDT
65.30
-0.29 (-0.44%)
После закрытия: May 12, 2026, 7:59 PM EDT
Find any stock by ticker or company name

NYQ – Цена в реальном времени. Валюта: USD
65.59
-1.82 (-2.70%)
При закрытии: May 12, 2026, 4:00 PM EDT
65.30
-0.29 (-0.44%)
После закрытия: May 12, 2026, 7:59 PM EDT
| Тикер | Фирма | Изменение рейтинга | Целевая цена | Дата |
|---|---|---|---|---|
| MP | BMO Capital Markets | Market Perform | undefined >> $76 | October 9th 2025 |
| MP | Daiwa Securities | Outperform | undefined >> $80 | September 23rd 2025 |
| MP | Jefferies | Buy | undefined >> $80 | August 1st 2025 |
| MP | Morgan Stanley | Equal Weight | undefined >> $65 | July 31st 2025 |
| MP | Jefferies | Hold | undefined >> $33 | July 7th 2025 |
| MP | Morgan Stanley | Overweight | undefined >> $34 | June 5th 2025 |
| MP | Robert W. Baird | Outperform | $20 >> $25 | September 27th 2024 |
| MP | BMO Capital Markets | Market Perform | undefined >> $17 | July 15th 2024 |
