Dow Inc. (DOW)
NYQ – Цена в реальном времени. Валюта: USD
39.43
+0.67 (1.73%)
При закрытии: May 12, 2026, 4:00 PM EDT
39.50
+0.07 (0.18%)
После закрытия: May 12, 2026, 7:59 PM EDT
Find any stock by ticker or company name

NYQ – Цена в реальном времени. Валюта: USD
39.43
+0.67 (1.73%)
При закрытии: May 12, 2026, 4:00 PM EDT
39.50
+0.07 (0.18%)
После закрытия: May 12, 2026, 7:59 PM EDT
| Тикер | Фирма | Изменение рейтинга | Целевая цена | Дата |
|---|---|---|---|---|
| DOW | BofA Securities | Neutral | undefined >> $25 | August 14th 2025 |
| DOW | Rothschild & Co Redburn | Buy | undefined >> $40 | August 5th 2025 |
| DOW | Evercore ISI | In-line | undefined >> $32 | July 25th 2025 |
| DOW | BMO Capital Markets | Underperform | undefined >> $22 | June 23rd 2025 |
| DOW | BofA Securities | Underperform | undefined >> $28 | April 15th 2025 |
| DOW | JP Morgan | Neutral | undefined >> $31 | April 4th 2025 |
| DOW | Piper Sandler | Neutral | $60 >> $53 | January 7th 2025 |
| DOW | Evercore ISI | Outperform | undefined >> $56 | December 18th 2024 |

