Coinbase Global, Inc. (COIN)
161.14
0.00 (0.00%)

161.14
0.00 (0.00%)
| Тикер | Фирма | Изменение рейтинга | Целевая цена | Дата |
|---|---|---|---|---|
| COIN | Monness Crespi & Hardt | Neutral | undefined >> $120 | February 12th 2026 |
| COIN | Robert W. Baird | Neutral | undefined >> $240 | January 28th 2026 |
| COIN | Cantor Fitzgerald | Overweight | undefined >> $277 | January 27th 2026 |
| COIN | BofA Securities | Buy | undefined >> $340 | January 8th 2026 |
| COIN | Goldman | Buy | undefined >> $303 | January 5th 2026 |
| COIN | Needham | Buy | $400 >> $290 | December 29th 2025 |
| COIN | Deutsche Bank | Buy | undefined >> $340 | December 17th 2025 |
| COIN | Argus | Hold | undefined >> undefined | November 25th 2025 |
