Find any stock by ticker or company name

SORN
Uchtagacha aksiyani (SORN) bilan solishtiring, belgi yoki kompaniya nomini qo‘shing.
| Ko‘rsatkichlar | SORN | |||
|---|---|---|---|---|
| Bozor qiymati | 347.33M | |||
| Narx/Foyda | 95.51 | |||
| Sektor | Financials | |||
| Sanoat | Shell Companies | |||
| Moliyaviy mustahkamlik | ||||
| Rentabellik | ||||
| Samaradorlik | ||||
| O'sish | ||||
| Prognoz | ||||
| Baholash | ||||
| Dividend | ||||
| Raqobat ustunligi |