Find any stock by ticker or company name

PHGUF
Uchtagacha aksiyani (PHGUF) bilan solishtiring, belgi yoki kompaniya nomini qo‘shing.
| Ko‘rsatkichlar | PHGUF | |||
|---|---|---|---|---|
| Bozor qiymati | 782.1M | |||
| Narx/Foyda | 89.59 | |||
| Sektor | Healthcare | |||
| Sanoat | Biotechnology | |||
| Moliyaviy mustahkamlik | ||||
| Rentabellik | ||||
| Samaradorlik | ||||
| O'sish | ||||
| Prognoz | ||||
| Baholash | ||||
| Dividend | ||||
| Raqobat ustunligi |