Find any stock by ticker or company name

GOOGL
Uchtagacha aksiyani (GOOGL) bilan solishtiring, belgi yoki kompaniya nomini qo‘shing.
| Ko‘rsatkichlar | GOOGL | |||
|---|---|---|---|---|
| Bozor qiymati | 3.24T | |||
| Narx/Foyda | 13.85 | |||
| Sektor | Communication Services | |||
| Sanoat | Internet Content & Information | |||
| Moliyaviy mustahkamlik | ||||
| Rentabellik | ||||
| Samaradorlik | ||||
| Oʻsish | ||||
| Prognoz | ||||
| Baholash | ||||
| Dividend | ||||
| Raqobat ustunligi |