N
NexPoint Residential Trust, Inc. (NXRT)
24.72
+0.04 (0.16%)
Find any stock by ticker or company name

24.72
+0.04 (0.16%)
NexPoint Residential Trust, Inc. is a publicly traded real estate investment trust, with its shares listed on the New York Stock Exchange under the symbol "NXRT," primarily focused on acquiring, owning and operating well-located middle-income multifamily properties with "value-add" potential in large cities and suburban submarkets of large cities, primarily in the Southeastern and Southwestern United States. NXRT is externally advised by NexPoint Real Estate Advisors, L.P. NexPoint Residential Trust, Inc. was established on September 19, 2014, and is based in Dallas, United States. The firm is incorporated in Maryland.
| Name | Position |
|---|---|
| Bonner McDermett | Vice President of Asset Investment Management |
| Mr. David Ernest Willmore CPA | Chief Accounting Officer, Assistant Treasurer & Assistant Secretary |
| Mr. Dennis Charles Sauter Jr. | General Counsel & Secretary |
| Mr. James David Dondero CFA, CPA | Chairman, President & CEO |
| Mr. Matthew Ryan McGraner J.D. | Chief Investment Officer & Executive VP |
| Mr. Matthew X. Goetz |
| Date | Type | Document |
|---|---|---|
| 2026-08-05 | 10-Q | nxrt-20260630.htm |
| 2026-08-04 | 8-K | nxrt-20260804.htm |
| 2026-06-09 | 8-K | nxrt20260608_8k.htm |
| 2026-06-02 | 8-K | nxrt20260602_8k.htm |
| 2026-04-29 | 10-Q | nxrt-20260331.htm |
| 2026-04-28 | 8-K | nxrt-20260428.htm |
| 2026-04-10 | DEFA14A | nxrt20260410_defa14a.htm |
| 2026-04-10 | DEF 14A | nxrt20260409_def14a.htm |
| 2026-02-27 | POS AM | nxrt-20251231.htm |
| 2026-02-26 | POSASR | nxrt20260225_posasr.htm |
| Senior Vice President of Investments & Asset Management |
| Mr. Paul Richards | CFO, Executive VP-Finance, Treasurer & Assistant Secretary |