NexPoint Residential Trust, Inc. (NXRT)
NYQ – Real Time Price. Currency in USD
29.43
-0.15 (-0.51%)
At close: May 12, 2026, 4:00 PM EDT
Find any stock by ticker or company name

NYQ – Real Time Price. Currency in USD
29.43
-0.15 (-0.51%)
At close: May 12, 2026, 4:00 PM EDT
NexPoint Residential Trust, Inc. is a publicly traded real estate investment trust. With its common stock listed on the New York Stock Exchange and primarily focused on acquiring, owning and operating well-located middle-income multifamily properties with value-add potential in large cities and suburban submarkets of large cities, primarily in the Southeastern and Southwestern United States. NXRT is externally advised by NexPoint Real Estate Advisors, L.P., an affiliate of NexPoint Advisors, L.P., an SEC-registered investment advisor, which has extensive real estate experience. NexPoint Residential Trust, Inc. was established on September 19, 2014.
| Name | Position |
|---|---|
| Bonner McDermett | Vice President of Asset Investment Management |
| Mr. David Ernest Willmore CPA | Chief Accounting Officer, Assistant Treasurer & Assistant Secretary |
| Mr. Dennis Charles Sauter Jr. | General Counsel & Secretary |
| Mr. James David Dondero CFA, CPA | Chairman, President & CEO |
| Mr. Matthew Ryan McGraner J.D. | Chief Investment Officer & Executive VP |
| Mr. Matthew X. Goetz |
| Date | Type | Document |
|---|---|---|
| 2026-04-29 | 10-Q | nxrt-20260331.htm |
| 2026-04-28 | 8-K | nxrt-20260428.htm |
| 2026-04-10 | DEFA14A | nxrt20260410_defa14a.htm |
| 2026-04-10 | DEF 14A | nxrt20260409_def14a.htm |
| 2026-02-27 | POS AM | nxrt-20251231.htm |
| 2026-02-26 | POSASR | nxrt20260225_posasr.htm |
| 2026-02-26 | 10-K | nxrt-20251231.htm |
| 2026-02-24 | 8-K | nxrt-20260224.htm |
| 2025-10-29 | 10-Q | nxrt-20250930.htm |
| 2025-10-28 | 8-K | nxrt-20251028.htm |
| Senior Vice President of Investments & Asset Management |
| Mr. Paul Richards | CFO, Executive VP-Finance, Treasurer & Assistant Secretary |