ServiceNow, Inc. (NOW)
NYQ – Real Time Price. Currency in USD
89.00
-2.49 (-2.72%)
At close: May 12, 2026, 4:00 PM EDT
89.16
+0.16 (0.18%)
Pre-market: May 13, 2026, 8:02 AM EDT
Find any stock by ticker or company name

NYQ – Real Time Price. Currency in USD
89.00
-2.49 (-2.72%)
At close: May 12, 2026, 4:00 PM EDT
89.16
+0.16 (0.18%)
Pre-market: May 13, 2026, 8:02 AM EDT
| Ticker | Brokerage Firm | Ratings Change | Price Target | Date |
|---|---|---|---|---|
| NOW | Barclays | Overweight | undefined >> $132 | April 23rd 2026 |
| NOW | BMO Capital Markets | Outperform | $120 >> $115 | April 23rd 2026 |
| NOW | UBS | Neutral | undefined >> $100 | April 10th 2026 |
| NOW | BNP Paribas Exane | Outperform | undefined >> $140 | March 16th 2026 |
| NOW | BMO Capital Markets | Outperform | $175 >> $170 | January 29th 2026 |
| NOW | BMO Capital Markets | Outperform | $230 >> $175 | January 21st 2026 |
| NOW | Goldman | Buy | undefined >> $205 | January 12th 2026 |
| NOW | Arete | Buy | undefined >> $200 | January 6th 2026 |

