ServiceNow, Inc. (NOW)
NYQ – Real Time Price. Currency in USD
99.41
-4.23 (-4.08%)
At close: Mar 27, 2026, 4:00 PM EDT
98.95
-0.46 (-0.46%)
After-hours: Mar 27, 2026, 7:59 PM EDT

NYQ – Real Time Price. Currency in USD
99.41
-4.23 (-4.08%)
At close: Mar 27, 2026, 4:00 PM EDT
98.95
-0.46 (-0.46%)
After-hours: Mar 27, 2026, 7:59 PM EDT
| Ticker | Brokerage Firm | Ratings Change | Price Target | Date |
|---|---|---|---|---|
| NOW | BMO Capital Markets | Outperform | $1,160 >> $1,150 | October 30th 2025 |
| NOW | Morgan Stanley | Overweight | undefined >> $1,250 | September 24th 2025 |
| NOW | BMO Capital Markets | Outperform | $1,150 >> $1,160 | July 24th 2025 |
| NOW | Erste Group | Hold | undefined >> undefined | July 23rd 2025 |
| NOW | DA Davidson | Buy | undefined >> $1,150 | June 25th 2025 |
| NOW | BMO Capital Markets | Outperform | $1,025 >> $1,150 | May 14th 2025 |
| NOW | Truist | Buy | undefined >> $1,200 | May 1st 2025 |
| NOW | BMO Capital Markets | Outperform | $990 >> $950 | April 22nd 2025 |
