Stock details
Previous close
1098.46$
Day's range
1073.37 - 1100.85$
52-week range
779.94 - 1341.15$
Volume
3 553 899
Average volume
4 930 251
Beta
1.06
EPS (TTM)
24.48
PE ratio (TTM)
45.89
Market cap
465.45B
Shares outstanding
424M
Dividend yield
Next earnings date
2026-01-15
Sector
Communication Services
Industry
Entertainment
About the company
Netflix, Inc. provides entertainment services. The company offers television (TV) series, documentaries, feature films, and games across various genres and languages.
It also provides members the ability to receive streaming content through a host of internet-connected devices, including TVs, digital video players, TV set-top boxes, and mobile devices.
The company operates approximately in 190 countries. Netflix, Inc. was in... read more
Ceo
Mr. Theodore A. Sarandos
Country
United States
IPO Date
2002-05-23
Employees
14 000
Fiscal Year End
December
Website
Revenue breakdown
News
Show moreChart
Overall score
Financial Strength
7.4
Profitability
9.6
Effectiveness
8.8
Growth
7.5
Forecast
9.4
Valuation
4.0
Dividend
1.0
Economic Moat
7.4
Octagon view
Strength & Weakness
Financial strength
NAME | RATIO | INDUSTRY | 5Y TREND | SCORE |
|---|---|---|---|---|
| Current ratio | 1.33 | 1.62 | 7.0 | |
| Quick ratio | 1.33 | 1.17 | 7.0 | |
| Debt to Equity | 0.66 | 1.42 | 7.0 | |
| Debt to Assets | 0.31 | 9.22 | 6.0 | |
| Interest coverage | 19.26 | 5.60 | 10 | |
| Weighted average score | 7.4 | |||
Debt to assets
Financials
Values in USD
(B=Billions, M=Millions, K=Thousands)
(B=Billions, M=Millions, K=Thousands)
YEAR | 2021 | 2022 | 2023 | 2024 | TTM |
|---|---|---|---|---|---|
| Total Revenue | 29.70B | 31.62B | 33.72B | 38.88B | 43.33B |
| Gross Profit | 12.37B | 12.45B | 14.01B | 17.84B | 20.81B |
| Operating Income | 6.19B | 5.63B | 6.95B | 10.29B | 12.59B |
| Net Income | 5.12B | 4.49B | 5.41B | 8.71B | 10.43B |
| EBITDA | 18.63B | 20B | 21.51B | 25.92B | 28.74B |
Current Ratio
Revenue & Net Income
Cashflow
Margin ratios
Profitability
NAME | RATIO | INDUSTRY | 5Y TREND | SCORE |
|---|---|---|---|---|
| Gross margin % | 47.03 | 36.73 | 8.0 | |
| Operating margin % | 29.00 | -0.72 | 10 | |
| Net margin % | 21.88 | -42.60 | 10 | |
| EBITDA margin % | 64.14 | -23.02 | 10 | |
| Cash flow margin % | 24.27 | -17.85 | 10 | |
| Weighted average score | 9.6 | |||
Net Margin
Effectiveness
NAME | RATIO | INDUSTRY | 5Y TREND | SCORE |
|---|---|---|---|---|
| ROA | 18.63 | -11.75 | 9.0 | |
| ROE | 41.42 | 16.38 | 10 | |
| ROIC | 24.66 | 3.13 | 10 | |
| ROCE | 7.16 | -13.69 | 6.0 | |
| Weighted average score | 8.8 | |||
Estimated eps vs. actual eps
Forecast
NAME | Revenue growth | EPS growth | SCORE |
|---|---|---|---|
| Current quarter | 16.64 | 28.62 | 9.5 |
| Next quarter | 15.19 | 22.85 | 9.5 |
| Current year | 15.6 | 28.64 | 9.5 |
| Next year | 13 | 26.66 | 9.0 |
| Weighted average score | 9.4 | ||
Analyst rating
Growth
| NAME | REVENUE | NET INCOME | EPS | FCF | SCORE |
|---|---|---|---|---|---|
| Q/Q | 4.71 | -18.5 | -18.35 | 17.34 | 3.8 |
| Y/Y | 19.06 | 7.76 | 8.7 | 21.25 | 7.8 |
| 3y average | 9.47 | 23.1 | 24.76 | 551.41 | 9.0 |
| 5y average | 14.25 | 40.5 | 41.27 | 341.77 | 9.5 |
| Weighted average score | 7.5 | ||||
Revenue Growth Rate vs. Industry
Valuation
NAME | RATIO | INDUSTRY | 5Q TREND | SCORE |
|---|---|---|---|---|
| P/E | 53.16 | 6.54 | 3.0 | |
| PEG (5yr expected) | 1.38 | 4.69 | 6.0 | |
| P/S | 13.07 | 7.76 | 4.0 | |
| P/B | 21.25 | 7.70 | 3.0 | |
| Weighted average score | 4.0 | |||
DCF model
DCF Model
5 years
Discount rate
12.92%
Perpetual growth rate
3.00%
Revenue 5 year cagr
14.11%
FCF 5 year cagr
5
Fair value
155.23$
Stock price
1108.52$
Dividend
| NAME | Current | Industry | SCORE |
|---|---|---|---|
| Dividend yield | N/A | N/A | 1.0 |
| Payout ratio | N/A | N/A | 1.0 |
| 5 - year dividend growth rate | N/A | N/A | 1.0 |
| Years of dividend increase | N/A | N/A | 1.0 |
| Weighted average score | 1.0 | ||
Fair value
Fair value
$155.23
UndervaluedStock PriceOvervalued
$1108.52
Economic Moat
| NAME | SCALE | SCORE |
|---|---|---|
| Market share | Wide | 8.0 |
| Intanigble assets | Medium | 7.0 |
| Switching coast | Medium | 6.0 |
| Network effect | None | 1.0 |
| Economic of scale | Wide | 8.0 |
| Weighted average score | 7.4 | |
