Stock details
Previous close
507.16$
Day's range
506.58 - 514.83$
52-week range
344.79 - 555.45$
Volume
23 024 284
Average volume
25 568 185
Beta
0.88
EPS (TTM)
14.11
PE ratio (TTM)
36.08
Market cap
3769.40B
Shares outstanding
7.43B
Dividend yield
$0.65 (0.65%)
Next earnings date
2026-02-04
Sector
Technology
Industry
Software - Infrastructure
About the company
Microsoft Corporation develops and supports software, services, devices, and solutions worldwide.
The company’s Productivity and Business Processes segment offers Microsoft 365 Commercial, Enterprise Mobility + Security, Windows Commercial, Power BI, Exchange, SharePoint, Microsoft Teams, Security and Compliance, and Copilot; Microsoft 365 Commercial products, such as Windows Commercial on-premises and Office licensed service... read more
Ceo
Satya Nadella
Country
United States
IPO Date
1986-03-13
Employees
228 000
Fiscal Year End
June
Website
Revenue breakdown
News
Show moreChart
Overall score
Financial Strength
7.8
Profitability
10
Effectiveness
8.8
Growth
7.2
Forecast
8.1
Valuation
4.0
Dividend
6.5
Economic Moat
8.4
Octagon view
Strength & Weakness
Financial strength
NAME | RATIO | INDUSTRY | 5Y TREND | SCORE |
|---|---|---|---|---|
| Current ratio | 1.40 | 2.79 | 7.0 | |
| Quick ratio | 1.39 | 2.14 | 7.0 | |
| Debt to Equity | 0.33 | 0.37 | 7.0 | |
| Debt to Assets | 0.19 | 18.75 | 8.0 | |
| Interest coverage | 54.39 | -1.16 | 10 | |
| Weighted average score | 7.8 | |||
Debt to assets
Financials
Values in USD
(B=Billions, M=Millions, K=Thousands)
(B=Billions, M=Millions, K=Thousands)
YEAR | 2022 | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|---|
| Total Revenue | 198.27B | 211.91B | 245.12B | 281.72B | 293.81B |
| Gross Profit | 135.62B | 146.05B | 171.01B | 193.89B | 202.04B |
| Operating Income | 83.38B | 89.72B | 109.43B | 128.53B | 135.94B |
| Net Income | 72.74B | 72.36B | 88.14B | 101.83B | 104.91B |
| EBITDA | 97.84B | 103.58B | 131.72B | 162.68B | 175.77B |
Current Ratio
Revenue & Net Income
Cashflow
Margin ratios
Profitability
NAME | RATIO | INDUSTRY | 5Y TREND | SCORE |
|---|---|---|---|---|
| Gross margin % | 69.05 | 51.85 | 10 | |
| Operating margin % | 48.87 | -0.03 | 10 | |
| Net margin % | 35.72 | -5.00 | 10 | |
| EBITDA margin % | 65.69 | 3.45 | 10 | |
| Cash flow margin % | 58.01 | 8.46 | 10 | |
| Weighted average score | 10.0 | |||
Net Margin
Effectiveness
NAME | RATIO | INDUSTRY | 5Y TREND | SCORE |
|---|---|---|---|---|
| ROA | 18.26 | -18.74 | 9.0 | |
| ROE | 33.36 | 8.11 | 10 | |
| ROIC | 25.63 | -70.24 | 10 | |
| ROCE | 7.33 | 0.38 | 6.0 | |
| Weighted average score | 8.8 | |||
Estimated eps vs. actual eps
Forecast
NAME | Revenue growth | EPS growth | SCORE |
|---|---|---|---|
| Current quarter | 14.93 | 11.07 | 7.5 |
| Next quarter | 15 | 17.71 | 8.5 |
| Current year | 14.69 | 14.03 | 8.0 |
| Next year | 14.66 | 17.53 | 8.5 |
| Weighted average score | 8.1 | ||
Analyst rating
Growth
| NAME | REVENUE | NET INCOME | EPS | FCF | SCORE |
|---|---|---|---|---|---|
| Q/Q | 1.61 | 1.89 | 5.49 | 0.37 | 3.3 |
| Y/Y | 18.43 | 12.49 | 23.73 | 33.27 | 9.0 |
| 3y average | 13.5 | 13.34 | 14.12 | 10.64 | 7.8 |
| 5y average | 14.4 | 18.25 | 20.4 | 14.84 | 8.8 |
| Weighted average score | 7.2 | ||||
Revenue Growth Rate vs. Industry
Valuation
NAME | RATIO | INDUSTRY | 5Q TREND | SCORE |
|---|---|---|---|---|
| P/E | 36.68 | 1.68 | 4.0 | |
| PEG (5yr expected) | 2.19 | 1.46 | 4.0 | |
| P/S | 13.26 | 7.96 | 4.0 | |
| P/B | 10.83 | 2.78 | 4.0 | |
| Weighted average score | 4.0 | |||
DCF model
DCF Model
5 years
Discount rate
9.00%
Perpetual growth rate
3.00%
Revenue 5 year cagr
14.26%
FCF 5 year cagr
5
Fair value
284.43$
Stock price
501.15$
Dividend
| NAME | Current | Industry | SCORE |
|---|---|---|---|
| Dividend yield | 0.66 | 0.66 | 4.0 |
| Payout ratio | 21.38 | 21.38 | 4.0 |
| 5 - year dividend growth rate | 9.7 | 9.7 | 9.0 |
| Years of dividend increase | 23 | 23 | 9.0 |
| Weighted average score | 6.5 | ||
Fair value
Fair value
$284.43
UndervaluedStock PriceOvervalued
$501.15
Economic Moat
| NAME | SCALE | SCORE |
|---|---|---|
| Market share | Wide | 9.0 |
| Intanigble assets | Wide | 9.0 |
| Switching coast | Medium | 7.0 |
| Network effect | None | 1.0 |
| Economic of scale | Wide | 9.0 |
| Weighted average score | 8.4 | |
