Stock details
Previous close
635.95$
Day's range
626.54 - 642.23$
52-week range
479.8 - 796.25$
Volume
20 219 744
Average volume
29 531 046
Beta
1.38
EPS (TTM)
23.18
PE ratio (TTM)
28.1
Market cap
1603.16B
Shares outstanding
2.18B
Dividend yield
$0.33 (0.33%)
Next earnings date
2026-02-04
Sector
Communication Services
Industry
Internet Content & Information
About the company
Meta Platforms, Inc. engages in the development of products that enable people to connect and share with friends and family through mobile devices, personal computers, virtual reality and mixed reality headsets, augmented reality, and wearables worldwide.
It operates through two segments, Family of Apps (FoA) and Reality Labs (RL). The FoA segment offers Facebook, which enables people to build community through feed, reels, s... read more
Ceo
Mark Zuckerberg
Country
United States
IPO Date
2012-05-18
Employees
78 450
Fiscal Year End
December
Website
Revenue breakdown
News
Show moreChart
Overall score
Financial Strength
8.8
Profitability
8.8
Effectiveness
9.0
Growth
7.7
Forecast
7.5
Valuation
4.0
Dividend
2.3
Economic Moat
8.0
Octagon view
Strength & Weakness
Financial strength
NAME | RATIO | INDUSTRY | 5Y TREND | SCORE |
|---|---|---|---|---|
| Current ratio | 1.98 | 4.18 | 9.0 | |
| Quick ratio | 1.98 | 3.32 | 9.0 | |
| Debt to Equity | 0.26 | 0.21 | 8.0 | |
| Debt to Assets | 0.17 | 1.87 | 8.0 | |
| Interest coverage | 90.46 | 30.81 | 10 | |
| Weighted average score | 8.8 | |||
Debt to assets
Financials
Values in USD
(B=Billions, M=Millions, K=Thousands)
(B=Billions, M=Millions, K=Thousands)
YEAR | 2021 | 2022 | 2023 | 2024 | TTM |
|---|---|---|---|---|---|
| Total Revenue | 117.93B | 116.61B | 134.90B | 164.50B | 189.46B |
| Gross Profit | 95.28B | 92.86B | 108.90B | 134.37B | 155.36B |
| Operating Income | 46.75B | 33.55B | 50.20B | 69.77B | 81.99B |
| Net Income | 39.37B | 23.20B | 39.10B | 62.36B | 58.53B |
| EBITDA | 54.72B | 42.24B | 61.38B | 85.27B | 99.66B |
Current Ratio
Revenue & Net Income
Cashflow
Margin ratios
Profitability
NAME | RATIO | INDUSTRY | 5Y TREND | SCORE |
|---|---|---|---|---|
| Gross margin % | 82.03 | 52.01 | 10 | |
| Operating margin % | 40.07 | -1.43 | 10 | |
| Net margin % | 5.29 | -11.82 | 4.0 | |
| EBITDA margin % | 49.77 | -137.99 | 10 | |
| Cash flow margin % | 58.54 | -7.49 | 10 | |
| Weighted average score | 8.8 | |||
Net Margin
Effectiveness
NAME | RATIO | INDUSTRY | 5Y TREND | SCORE |
|---|---|---|---|---|
| ROA | 24.82 | -10.59 | 10 | |
| ROE | 37.57 | -4.60 | 10 | |
| ROIC | 30.05 | 1.02 | 10 | |
| ROCE | 8.11 | 4.83 | 6.0 | |
| Weighted average score | 9.0 | |||
Estimated eps vs. actual eps
Forecast
NAME | Revenue growth | EPS growth | SCORE |
|---|---|---|---|
| Current quarter | 21.89 | 11.37 | 8.5 |
| Next quarter | 18.33 | 0.99 | 5.5 |
| Current year | 19.67 | 18.5 | 9.0 |
| Next year | 16.82 | 6.55 | 7.0 |
| Weighted average score | 7.5 | ||
Analyst rating
Growth
| NAME | REVENUE | NET INCOME | EPS | FCF | SCORE |
|---|---|---|---|---|---|
| Q/Q | 7.84 | -85.22 | 11.04 | 23.79 | 6.0 |
| Y/Y | 26.25 | -82.72 | 38.37 | -32.15 | 5.5 |
| 3y average | 12.17 | 28.99 | 31.99 | 34.09 | 9.3 |
| 5y average | 19.06 | 35.94 | 37.87 | 35.84 | 9.8 |
| Weighted average score | 7.7 | ||||
Revenue Growth Rate vs. Industry
Valuation
NAME | RATIO | INDUSTRY | 5Q TREND | SCORE |
|---|---|---|---|---|
| P/E | 27.29 | 14.43 | 4.0 | |
| PEG (5yr expected) | 2.05 | -0.33 | 4.0 | |
| P/S | 10.91 | 7.99 | 4.0 | |
| P/B | 9.68 | 1.53 | 4.0 | |
| Weighted average score | 4.0 | |||
DCF model
DCF Model
5 years
Discount rate
11.02%
Perpetual growth rate
3.00%
Revenue 5 year cagr
18.40%
FCF 5 year cagr
5
Fair value
354.11$
Stock price
630.27$
Dividend
| NAME | Current | Industry | SCORE |
|---|---|---|---|
| Dividend yield | 0.29 | 0.29 | 3.0 |
| Payout ratio | 7.02 | 7.02 | 2.0 |
| 5 - year dividend growth rate | N/A | N/A | 1.0 |
| Years of dividend increase | 1 | 1 | 2.0 |
| Weighted average score | 2.3 | ||
Fair value
Fair value
$354.11
UndervaluedStock PriceOvervalued
$630.27
Economic Moat
| NAME | SCALE | SCORE |
|---|---|---|
| Market share | Wide | 8.0 |
| Intanigble assets | Wide | 8.0 |
| Switching coast | Medium | 7.0 |
| Network effect | None | 1.0 |
| Economic of scale | Wide | 8.0 |
| Weighted average score | 8.0 | |
