Klarna Group plc (KLAR)
NYQ – Real Time Price. Currency in USD
14.13
-0.26 (-1.81%)
At close: May 12, 2026, 4:00 PM EDT
14.18
+0.05 (0.35%)
Pre-market: May 13, 2026, 6:11 AM EDT
Find any stock by ticker or company name

NYQ – Real Time Price. Currency in USD
14.13
-0.26 (-1.81%)
At close: May 12, 2026, 4:00 PM EDT
14.18
+0.05 (0.35%)
Pre-market: May 13, 2026, 6:11 AM EDT
| Ticker | Brokerage Firm | Ratings Change | Price Target | Date |
|---|---|---|---|---|
| KLAR | Wells Fargo | Overweight | undefined >> $45 | October 22nd 2025 |
| KLAR | Bernstein | Market Perform | undefined >> $45 | October 6th 2025 |
| KLAR | BNP Paribas Exane | Neutral | undefined >> $46 | October 6th 2025 |
| KLAR | Rothschild & Co Redburn | Neutral | undefined >> $46 | October 6th 2025 |
| KLAR | Morgan Stanley | Equal Weight | undefined >> $43 | October 6th 2025 |
| KLAR | JP Morgan | Overweight | undefined >> $50 | October 6th 2025 |
| KLAR | Wolfe Research | Outperform | undefined >> $50 | October 6th 2025 |
| KLAR | Keefe Bruyette | Outperform | undefined >> $52 | October 6th 2025 |
