Klarna Group plc (KLAR)
NYQ – Real Time Price. Currency in USD
12.27
-0.58 (-4.51%)
At close: Mar 27, 2026, 4:00 PM EDT
12.24
-0.03 (-0.25%)
After-hours: Mar 27, 2026, 7:59 PM EDT

NYQ – Real Time Price. Currency in USD
12.27
-0.58 (-4.51%)
At close: Mar 27, 2026, 4:00 PM EDT
12.24
-0.03 (-0.25%)
After-hours: Mar 27, 2026, 7:59 PM EDT
| Ticker | Brokerage Firm | Ratings Change | Price Target | Date |
|---|---|---|---|---|
| KLAR | Wells Fargo | Overweight | undefined >> $45 | October 22nd 2025 |
| KLAR | Goldman | Buy | undefined >> $55 | October 6th 2025 |
| KLAR | BofA Securities | Buy | undefined >> $51 | October 6th 2025 |
| KLAR | Deutsche Bank | Buy | undefined >> $48 | October 6th 2025 |
| KLAR | Citigroup | Buy | undefined >> $58 | October 6th 2025 |
| KLAR | UBS | Buy | undefined >> $48 | October 6th 2025 |
| KLAR | Wedbush | Outperform | undefined >> $50 | October 6th 2025 |
| KLAR | Keefe Bruyette | Outperform | undefined >> $52 | October 6th 2025 |
