(IMXI)
NCM – Real Time Price. Currency in USD
15.79
-0.03 (-0.19%)
At close: Mar 27, 2026, 4:00 PM EDT
15.80
+0.01 (0.06%)
After-hours: Mar 27, 2026, 6:00 PM EDT

NCM – Real Time Price. Currency in USD
15.79
-0.03 (-0.19%)
At close: Mar 27, 2026, 4:00 PM EDT
15.80
+0.01 (0.06%)
After-hours: Mar 27, 2026, 6:00 PM EDT
International Money Express, Inc., together with its subsidiaries, operates as an omnichannel money remittance services company in the United States, Latin America, Mexico, Central and South America, the Caribbean, Africa, and Asia. The company offers remittance services, which include a suite of ancillary financial processing solutions and payment services; and online payment options, pre-paid debit cards, and direct deposit payroll cards. It provides services through sending and paying agents and company-operated stores, as well as through online and internet-enabled mobile devices. The company was founded in 1994 and is headquartered in Miami, Florida.
| Name | Position |
|---|---|
| Andrew Kugbei | Chief Operating Officer of US Retail |
| Mr. Alex Sadowski | Investor Relations Officer |
| Mr. Andras Q. Bende | Chief Financial Officer |
| Mr. Chris Kawula | Executive VP & Head of Sales |
| Mr. Christopher Hunt | Chief Operating Officer & Corporate Secretary |
| Mr. Joseph Aguilar | President & GM of Latin America |
| Mr. Marcelo Theodoro | Chief Product, Marketing & Digital Officer |
| Mr. Robert Lisy |
| Date | Type | Document |
|---|---|---|
| 2026-03-06 | 10-K | imxi-20251231.htm |
| 2025-12-09 | 8-K | ef20060920_8k.htm |
| 2025-11-10 | 10-Q | imxi-20250930.htm |
| 2025-11-05 | DEFM14A | ny20053648x2_defm14a.htm |
| 2025-10-21 | PREM14A | ny20053648x1_prem14a.htm |
| 2025-10-07 | 8-K | ef20056756_8k.htm |
| 2025-08-13 | DEFA14A | ef20053876_defa14a.htm |
| 2025-08-11 | 8-K | ef20053638_8k.htm |
| 2025-07-31 | 8-K | imxi-20250726.htm |
| 2025-06-26 | 8-K | imxi-20250620.htm |
| Chairman, President & CEO |