New Horizon Aircraft Ltd. (HOVR)
NCM – Real Time Price. Currency in USD
1.91
+0.03 (1.60%)
At close: Jun 26, 2026, 4:00 PM EDT
1.92
+0.01 (0.52%)
After-hours: Jun 26, 2026, 7:24 PM EDT
Find any stock by ticker or company name

NCM – Real Time Price. Currency in USD
1.91
+0.03 (1.60%)
At close: Jun 26, 2026, 4:00 PM EDT
1.92
+0.01 (0.52%)
After-hours: Jun 26, 2026, 7:24 PM EDT
Revenue breakdown data has not been calculated yet.
No Data
There are no news for this stock.
Company's cash reserves $14.4M significantly exceed its total debt $10.3K, ensuring strong financial flexibility
Total current assets $15.4M exceed Total current liabilities $1.0M, highlighting excellent liquidity
Debt-to-equity ratio (0.0) is well below the industry average (0.2), showcasing prudent financial management
Interest expense exists but EBIT data is unavailable, indicating potential profitability concerns
Negative free cash flow -$5.0M limits the company's ability to reinvest or pay down debt
| NAME | RATIO | INDUSTRY | 5Y TREND | SCORE |
|---|---|---|---|---|
| Current ratio | 14.81 | 2.31 | 10 | |
| Quick ratio | 14.81 | 1.62 | 10 | |
| Debt to Equity | 0.00 | 0.18 | 10 | |
| Debt to Assets | 0.00 | 1.31 | 10 | |
| Interest coverage | N/A | -11.63 | 1.0 | |
| Weighted average score | 8.2 | |||
| METRIC | 2022 | 2023 | 2024 | TTM |
|---|---|---|---|---|
| Total Revenue | N/A | N/A | N/A | N/A |
| Gross Profit | N/A | -41K | -99K | -164K |
| Operating Income | -9K | -3M | -10M | -16M |
| Net Income | -9K | -6M | 4M | -24M |
| EBITDA | -9K | -3M | -10M | -16M |
| NAME | RATIO | INDUSTRY | 5Y TREND | SCORE |
|---|---|---|---|---|
| Gross margin % | N/A | -17.15 | 1.0 | |
| Operating margin % | N/A | -2.53 | 1.0 | |
| Net margin % | N/A | -39.06 | 1.0 | |
| EBITDA margin % | N/A | -33.86 | 1.0 | |
| Cash flow margin % | N/A | -26.11 | 1.0 | |
| Weighted average score | 1.0 | |||
| NAME | REVENUE GROWTH | EPS GROWTH | SCORE |
|---|---|---|---|
| Current quarter | N/A | -4.95 | 1.0 |
| Next quarter | N/A | 43.27 | 5.5 |
| Current year | N/A | -574.64 | 1.0 |
| Next year | N/A | 1.63 | 2.0 |
| Weighted average score | 2.4 | ||
| NAME | REVENUE | NET INCOME | EPS | FCF | SCORE |
|---|---|---|---|---|---|
| Q/Q | 999 | 19.07 | 21.94 | -123.81 | 7.5 |
| Y/Y | 999 | -45.18 | -0.44 | -164.34 | 3.3 |
| 3y average | N/A | N/A | N/A | N/A | 1.0 |
| 5y average | N/A | N/A | N/A | N/A | 1.0 |
| Weighted average score | 3.2 | ||||
Insufficient positive free cash flow for DCF analysis
| NAME | CURRENT | INDUSTRY | SCORE |
|---|---|---|---|
| Dividend yield | 0.00 | N/A | 1.0 |
| Payout ratio | 0.00 | N/A | 1.0 |
| 5-year dividend growth rate | N/A | N/A | 1.0 |
| Years of dividend increase | N/A | N/A | 1.0 |
| Weighted average score | 1.0 | ||
Insufficient positive free cash flow for DCF analysis
| NAME | SCALE | SCORE |
|---|---|---|
| Market share | None | 1.0 |
| Intangible assets | None | 1.0 |
| Switching costs | None | 1.0 |
| Network effect | None | 1.0 |
| Economies of scale | None | 1.0 |
| Weighted average score | 1.0 | |