Freeport-McMoRan Inc. (FCX)
NYQ – Real Time Price. Currency in USD
62.45
-0.35 (-0.56%)
At close: Jun 26, 2026, 4:04 PM EDT
62.58
+0.13 (0.21%)
After-hours: Jun 26, 2026, 7:59 PM EDT
Find any stock by ticker or company name

NYQ – Real Time Price. Currency in USD
62.45
-0.35 (-0.56%)
At close: Jun 26, 2026, 4:04 PM EDT
62.58
+0.13 (0.21%)
After-hours: Jun 26, 2026, 7:59 PM EDT
| Ticker | Brokerage Firm | Ratings Change | Price Target | Date |
|---|---|---|---|---|
| FCX | Clarksons Platou | Buy | undefined >> $46 | November 19th 2025 |
| FCX | Scotiabank | Sector Outperform | undefined >> $47 | November 19th 2025 |
| FCX | HSBC Securities | Buy | undefined >> $50 | October 17th 2025 |
| FCX | Wells Fargo | Overweight | undefined >> $47 | October 8th 2025 |
| FCX | Citigroup | Buy | undefined >> $48 | October 8th 2025 |
| FCX | UBS | Buy | undefined >> $48 | October 3rd 2025 |
| FCX | BofA Securities | Buy | undefined >> $42 | September 30th 2025 |
| FCX | Scotiabank | Sector Perform | undefined >> $45 | September 25th 2025 |
