Freeport-McMoRan Inc. (FCX)
NYQ – Real Time Price. Currency in USD
56.24
+0.41 (0.73%)
At close: Mar 27, 2026, 4:00 PM EDT
55.79
-0.45 (-0.80%)
After-hours: Mar 27, 2026, 8:00 PM EDT

NYQ – Real Time Price. Currency in USD
56.24
+0.41 (0.73%)
At close: Mar 27, 2026, 4:00 PM EDT
55.79
-0.45 (-0.80%)
After-hours: Mar 27, 2026, 8:00 PM EDT
| Ticker | Brokerage Firm | Ratings Change | Price Target | Date |
|---|---|---|---|---|
| FCX | Clarksons Platou | Buy | undefined >> $46 | November 19th 2025 |
| FCX | Scotiabank | Sector Outperform | undefined >> $47 | November 19th 2025 |
| FCX | HSBC Securities | Buy | undefined >> $50 | October 17th 2025 |
| FCX | Wells Fargo | Overweight | undefined >> $47 | October 8th 2025 |
| FCX | Citigroup | Buy | undefined >> $48 | October 8th 2025 |
| FCX | UBS | Buy | undefined >> $48 | October 3rd 2025 |
| FCX | BofA Securities | Buy | undefined >> $42 | September 30th 2025 |
| FCX | Scotiabank | Sector Perform | undefined >> $45 | September 25th 2025 |
