Stock details
Previous close
250.20$
Day's range
246.16 - 251$
52-week range
161.38 - 258.6$
Volume
40 610 667
Average volume
66 436 526
Beta
1.36
EPS (TTM)
7.2
PE ratio (TTM)
35.35
Market cap
2674.69B
Shares outstanding
10.69B
Dividend yield
Next earnings date
2026-01-29
Sector
Consumer Discretionary
Industry
Internet Retail
About the company
Amazon.com, Inc. engages in the retail sale of consumer products, advertising, and subscriptions service through online and physical stores in North America and internationally.
The company operates through three segments: North America, International, and Amazon Web Services (AWS).
It also manufactures and sells electronic devices, including Kindle, fire tablets, fire TVs, echo, ring, blink, and eero; and develops and produ... read more
Ceo
Andrew Jassy
Country
United States
IPO Date
1997-05-15
Employees
1 578 000
Fiscal Year End
December
Website
Revenue breakdown
News
Show moreChart
Overall score
Financial Strength
7.4
Profitability
8.2
Effectiveness
8.0
Growth
8.4
Forecast
6.6
Valuation
4.0
Dividend
1.0
Economic Moat
8.2
Octagon view
Strength & Weakness
Financial strength
NAME | RATIO | INDUSTRY | 5Y TREND | SCORE |
|---|---|---|---|---|
| Current ratio | 1.01 | 3.99 | 7.0 | |
| Quick ratio | 0.80 | 2.97 | 5.0 | |
| Debt to Equity | 0.41 | 1.88 | 7.0 | |
| Debt to Assets | 0.21 | 0.38 | 8.0 | |
| Interest coverage | 37.73 | 54.26 | 10 | |
| Weighted average score | 7.4 | |||
Debt to assets
Financials
Values in USD
(B=Billions, M=Millions, K=Thousands)
(B=Billions, M=Millions, K=Thousands)
YEAR | 2021 | 2022 | 2023 | 2024 | TTM |
|---|---|---|---|---|---|
| Total Revenue | 469.82B | 513.98B | 574.78B | 637.96B | 691.33B |
| Gross Profit | 197.48B | 225.15B | 270.05B | 311.67B | 345.98B |
| Operating Income | 24.94B | 13.51B | 37.62B | 69.36B | 79.76B |
| Net Income | 33.36B | -2.72B | 30.43B | 59.25B | 76.48B |
| EBITDA | 59.24B | 55.43B | 86.28B | 122.15B | 141.68B |
Current Ratio
Revenue & Net Income
Cashflow
Margin ratios
Profitability
NAME | RATIO | INDUSTRY | 5Y TREND | SCORE |
|---|---|---|---|---|
| Gross margin % | 50.79 | 41.33 | 10 | |
| Operating margin % | 11.27 | -0.23 | 6.0 | |
| Net margin % | 11.76 | 22.16 | 9.0 | |
| EBITDA margin % | 20.59 | -18.13 | 7.0 | |
| Cash flow margin % | 19.72 | -8.35 | 9.0 | |
| Weighted average score | 8.2 | |||
Net Margin
Effectiveness
NAME | RATIO | INDUSTRY | 5Y TREND | SCORE |
|---|---|---|---|---|
| ROA | 11.15 | -1.99 | 9.0 | |
| ROE | 24.66 | -0.94 | 10 | |
| ROIC | 16.57 | -0.30 | 8.0 | |
| ROCE | 4.13 | -0.93 | 5.0 | |
| Weighted average score | 8.0 | |||
Estimated eps vs. actual eps
Forecast
NAME | Revenue growth | EPS growth | SCORE |
|---|---|---|---|
| Current quarter | 11.93 | 9.67 | 6.5 |
| Next quarter | 10.89 | -0.06 | 4.0 |
| Current year | 11.14 | 20.76 | 8.5 |
| Next year | 10.41 | 13.95 | 7.5 |
| Weighted average score | 6.6 | ||
Analyst rating
Growth
| NAME | REVENUE | NET INCOME | EPS | FCF | SCORE |
|---|---|---|---|---|---|
| Q/Q | 7.43 | 16.64 | 5.66 | 29.52 | 7.3 |
| Y/Y | 13.4 | 38.22 | 33.33 | -87.16 | 7.3 |
| 3y average | 10.74 | 401.44 | 385.48 | 92.68 | 9.3 |
| 5y average | 18.31 | 268.96 | 258.63 | 28.2 | 9.8 |
| Weighted average score | 8.4 | ||||
Revenue Growth Rate vs. Industry
Valuation
NAME | RATIO | INDUSTRY | 5Q TREND | SCORE |
|---|---|---|---|---|
| P/E | 35.11 | 8.16 | 4.0 | |
| PEG (5yr expected) | 2.04 | 46.43 | 4.0 | |
| P/S | 3.70 | 5.70 | 4.0 | |
| P/B | 7.36 | 4.56 | 4.0 | |
| Weighted average score | 4.0 | |||
DCF model
DCF Model
5 years
Discount rate
11.07%
Perpetual growth rate
3.00%
Revenue 5 year cagr
17.86%
FCF 5 year cagr
5
Fair value
112.21$
Stock price
227.35$
Dividend
| NAME | Current | Industry | SCORE |
|---|---|---|---|
| Dividend yield | N/A | N/A | 1.0 |
| Payout ratio | N/A | N/A | 1.0 |
| 5 - year dividend growth rate | N/A | N/A | 1.0 |
| Years of dividend increase | N/A | N/A | 1.0 |
| Weighted average score | 1.0 | ||
Fair value
Fair value
$112.21
UndervaluedStock PriceOvervalued
$227.35
Economic Moat
| NAME | SCALE | SCORE |
|---|---|---|
| Market share | Wide | 9.0 |
| Intanigble assets | Wide | 8.0 |
| Switching coast | Medium | 7.0 |
| Network effect | None | 1.0 |
| Economic of scale | Wide | 9.0 |
| Weighted average score | 8.2 | |
