O
Orezone Gold Corporation (ORZCF)
OQX – Real Time Price. Currency in USD
2.23
-0.03 (-1.33%)
At close: Oct 12, 2026, 4:00 PM EDT
Find any stock by ticker or company name

OQX – Real Time Price. Currency in USD
2.23
-0.03 (-1.33%)
At close: Oct 12, 2026, 4:00 PM EDT
Orezone Gold Corporation engages in the mining, exploration, and development of gold properties. Its flagship property is the 90% owned Bomboré gold project, which covers an area of approximately 12,963 hectares comprising one industrial operating permit and four mining exploration permits located in Burkina Faso, West Africa. Orezone Gold Corporation was incorporated in 2008 and is headquartered in Vancouver, Canada.
| Name | Position |
|---|---|
| Mr. Christophe M. McLean CMA | Senior Vice President of Finance & Administration of Orezone Quebec |
| Mr. Gareth Withers | Vice President of Finance |
| Mr. Jean-Francois Ravenelle | Vice President of Exploration |
| Mr. Kevin Mackenzie M.B.A., P.Geo. | Senior Vice President of Corporate Development |
| Mr. Marc-Andre Pelletier P.Eng. | Chief Operating Officer |
| Mr. Patrick Gerard Downey P.Eng. | President, CEO & Director |
| Mr. Peter Tam | Executive VP & CFO |
| Mr. Robert Duncan Henderson B.Sc., M.B.A., P. Eng, P.Eng. | Vice President of Technical Services |
| Mr. Ryan Goodman J.D. | Senior VP, General Counsel & Company Secretary |
| Ms. Amanda Mallough | Vice President of Investor Relations |
There is no data to display