Valaris Limited (VAL)
NYQ – Real Time Price. Currency in USD
102.24
+0.30 (0.29%)
At close: Mar 27, 2026, 4:00 PM EDT
101.39
-0.85 (-0.83%)
After-hours: Mar 27, 2026, 7:55 PM EDT

NYQ – Real Time Price. Currency in USD
102.24
+0.30 (0.29%)
At close: Mar 27, 2026, 4:00 PM EDT
101.39
-0.85 (-0.83%)
After-hours: Mar 27, 2026, 7:55 PM EDT
Valaris Limited, together with its subsidiaries, provides offshore contract drilling services in Brazil, the United Kingdom, Gulf of America, Australia, Angola, and internationally. It operates through four segments: Floaters, Jackups, ARO, and Other. The company owns an offshore drilling rig fleet, which includes drillships, dynamically positioned semisubmersible rigs, a moored semisubmersible rig, and jackup rigs. It also offers management services on rigs owned by third parties. The company serves international, government-owned, and independent oil and gas companies. Valaris Limited was founded in 1975 and is based in Hamilton, Bermuda.
| Name | Position |
|---|---|
| Mr. Anton Dibowitz CPA | President, CEO & Director |
| Mr. Christopher T. Weber | Senior VP & CFO |
| Mr. Davor Vukadin J.D. | Senior VP, General Counsel & Secretary |
| Mr. Duke Bajenting | Vice President of Strategy & Sustainability |
| Mr. Gilles Luca | Senior VP & COO |
| Mr. Matthew Lyne | Senior VP & Chief Commercial Officer |
| Mr. Nick Georgas | Vice President of Investor Relations & Treasurer |
| Ms. Colleen W. Grable |
| Date | Type | Document |
|---|---|---|
| 2025-10-30 | 10-Q | val-20250930.htm |
| 2025-10-29 | 8-K | val-20251029.htm |
| 2025-10-23 | 8-K | val-20251023.htm |
| 2025-07-31 | 10-Q | val-20250630.htm |
| 2025-07-30 | 8-K | val-20250730.htm |
| 2025-07-24 | 8-K | val-20250724.htm |
| 2025-06-13 | 8-K | val-20250612.htm |
| 2025-05-01 | 10-Q | val-20250331.htm |
| 2025-04-30 | 8-K | val-20250430.htm |
| 2025-04-17 | ARS | annualreport-valx20241231x.pdf |
| VP & Chief Human Resources Officer |
| Ms. Melissa Barron | Controller & Principal Accounting Officer |