T
ThredUp Inc. (TDUP)
NMS – Real Time Price. Currency in USD
4.29
-0.26 (-5.71%)
At close: May 12, 2026, 4:00 PM EDT
4.27
-0.02 (-0.43%)
After-hours: May 12, 2026, 7:37 PM EDT
Find any stock by ticker or company name

NMS – Real Time Price. Currency in USD
4.29
-0.26 (-5.71%)
At close: May 12, 2026, 4:00 PM EDT
4.27
-0.02 (-0.43%)
After-hours: May 12, 2026, 7:37 PM EDT
ThredUp Inc., together with its subsidiaries, operates an online resale platform in the United States. The company’s platform enables consumers to buy and sell primarily secondhand apparel, shoes, and accessories. ThredUp Inc. was incorporated in 2009 and is headquartered in Oakland, California.
| Name | Position |
|---|---|
| Danielle Vermeer | Head of Social Commerce |
| Mr. Alexis Ghorai | Senior Vice President of Operations |
| Mr. Alon Rotem J.D. | Chief Strategy Officer, Chief Legal Officer & Secretary |
| Mr. Christopher Homer | Co-Founder & COO |
| Mr. Daniel Demeyere | Chief Product & Technology Officer |
| Mr. Graden Sean Sobers | Chief Financial Officer |
| Mr. James G. Reinhart | Co-Founder, CEO & Director |
| Ms. Kristen Brophy |
| Date | Type | Document |
|---|---|---|
| 2026-05-04 | 8-K | tdup-20260504.htm |
| 2026-04-07 | DEFA14A | thredup-defa14a2026.htm |
| 2026-03-02 | S-8 | thredup-sx82026.htm |
| 2026-03-02 | 8-K | tdup-20260302.htm |
| 2026-02-03 | 8-K | tdup-20260203.htm |
| 2025-11-17 | 8-K | tdup-20251114.htm |
| 2025-11-03 | 10-Q | tdup-20250930.htm |
| 2025-08-04 | 8-K | tdup-20250804.htm |
| 2025-05-23 | 8-K | tdup-20250521.htm |
| 2025-05-05 | 8-K | tdup-20250505.htm |
| Senior Vice President of Marketing |
| Ms. Lauren Marie Frasch | Senior Director of Investor Relations & Strategic Finance |
| Ms. Natalie Breece | Chief People & Diversity Officer |