SmartRent, Inc. (SMRT)
1.48
0.00 (0.00%)

1.48
0.00 (0.00%)
SmartRent, Inc., an enterprise real estate technology company, provides management software and applications to rental property owners and operators, property managers, homebuilders, developers, and residents in the United States and internationally. Its smart building hardware and cloud-based software-as-a-service solutions are designed to enhance visibility and control their real estate assets while providing all-in-one home control offerings for residents. The company’s products and solutions include smart apartments and homes, access control for buildings, common areas, rental units, community and resident Wi-Fi, asset protection and monitoring, and self-guided tours. It also offers professional services to customers, which include training, installation, and support services. The company was founded in 2017 and is headquartered in Phoenix, Arizona.
| Name | Position |
|---|---|
| Kelly Reisdorf | Head of Investor Relations |
| Mr. Brian McQuaid | General Counsel |
| Mr. Daryl Stemm | Chief Financial Officer |
| Mr. Frank D. Martell | CEO, President & Director |
| Mr. Isaiah Derose-Wilson | Co-Founder |
| Mr. Pankaj Bansi | Chief Transformation Officer |
| Mr. Sangeeth Ponathil | Chief Information Officer |
| Ms. Amanda Chavez |
| Date | Type | Document |
|---|---|---|
| 2026-03-04 | 10-K | smrt-20251231.htm |
| 2025-11-17 | 8-K | smrt-20251112.htm |
| 2025-11-05 | 8-K | smrt-20251105.htm |
| 2025-08-06 | 10-Q | smrt-20250630.htm |
| 2025-06-24 | 8-K | smrt-20250623.htm |
| 2025-06-16 | 8-K | d926853d8k.htm |
| 2025-05-19 | 8-K | smrt-20250513.htm |
| 2025-05-07 | 8-K | smrt-20250507.htm |
| 2025-05-05 | 8-K | smrt-20250502.htm |
| 2025-04-16 | DEFR14A | smrt-20250416.htm |
| Vice President of Marketing & Communications |
| Ms. Heather Auer | Chief Human Resources Officer |
| Ms. Natalie Cariola | Chief Revenue Officer |