S
Standard Lithium Ltd. (SLI)
ASE – Real Time Price. Currency in USD
3.52
+0.02 (0.57%)
At close: Mar 27, 2026, 4:00 PM EDT
3.54
+0.02 (0.57%)
After-hours: Mar 27, 2026, 7:53 PM EDT

ASE – Real Time Price. Currency in USD
3.52
+0.02 (0.57%)
At close: Mar 27, 2026, 4:00 PM EDT
3.54
+0.02 (0.57%)
After-hours: Mar 27, 2026, 7:53 PM EDT
Standard Lithium Ltd. explores for, develops, and processes lithium brine properties in the United States. Its flagship project includes the South West Arkansas Project and the Lanxess Property Project located in southern Arkansas. The company was formerly known as Patriot Petroleum Corp. and changed its name to Standard Lithium Ltd. in December 2016. The company was incorporated in 1998 and is headquartered in Vancouver, Canada.
| Name | Position |
|---|---|
| Dr. James Andrew Robinson Ph.D. | President, COO & Director |
| Mr. Daniel Rosen | Vice President of Strategy & Investor Relations |
| Mr. David Park | CEO & Director |
| Mr. Michael Barman | Chief Development Officer |
| Mr. Michael D. Lutgring | General Counsel |
| Mr. Salah I. Gamoudi CPA | Chief Financial Officer |
| Ms. Brandi McDonald | Vice President of Accounting |
| Ms. Kara Norman C.M.A., CPA |
| Date | Type | Document |
|---|---|---|
| 2026-03-16 | 6-K | f6k_031326.htm |
| 2026-03-09 | 6-K | f6k_030826.htm |
| 2025-12-09 | 6-K | f6k_120825.htm |
| 2025-11-18 | 6-K | f6k_111725.htm |
| 2025-11-10 | 6-K | f6k_110825.htm |
| 2025-11-05 | 6-K | f6k_110425.htm |
| 2025-10-30 | 6-K | f6k_103025.htm |
| 2025-10-27 | 6-K | tm2529449d1_6k.htm |
| 2025-10-21 | 6-K | tm2529099d1_6k.htm |
| 2025-10-20 | SUPPL | tm2528837d5_suppl.htm |
| Corporate Secretary |