S
Shineco, Inc. (SISI)
PNK – Real Time Price. Currency in USD
0.25
0.00 (0.00%)
At close: Feb 5, 2026, 4:00 PM EDT
Find any stock by ticker or company name

PNK – Real Time Price. Currency in USD
0.25
0.00 (0.00%)
At close: Feb 5, 2026, 4:00 PM EDT
Shineco, Inc., through its subsidiaries, plants, processes, and distributes agricultural produce. The company also engages in the development, production, and distribution of diagnostic products and related medical devices; trading of fresh fruits; and processing, producing, and distribution of silk and silk fabrics, as well as other by-products. In addition, it operates a restaurant in Fuzhou. The company was formerly known as Beijing Tenet Jove Technological Development Co., Ltd. Shineco, Inc. was incorporated in 1997 and is based in Beijing, the People’s Republic of China.
| Name | Position |
|---|---|
| Dr. Fenming Liu | Chief Scientist |
| Mr. Chi Keung Yan | Chief Strategy Officer |
| Mr. Hongguang Lin | GM of the Biological Cell Digital Business Division |
| Mr. Qiyin Sun | Chief Medical Consultant |
| Mr. Sai Wang | CFO & Director |
| Mr. Xiqiao Liu | COO & Executive Director |
| Date | Type | Document |
|---|---|---|
| 2025-10-08 | 8-K | form8-k.htm |
| 2025-09-29 | NT 10-K | formnt-10k.htm |
| 2025-07-31 | 8-K | form8-k.htm |
| 2025-07-15 | DEF 14C | formdef14c.htm |
| 2025-07-09 | 8-K | form8-k.htm |
| 2025-07-03 | PRE 14C | formpre14c.htm |
| 2025-06-30 | 8-K/A | form8-ka.htm |
| 2025-06-23 | 8-K | form8-k.htm |
| 2025-06-11 | 8-K | form8-k.htm |
| 2025-06-02 | 8-K | form8-k.htm |
| Ms. Jennifer Zhan |
| CEO & Executive Director |
| Ms. Wang Xiaohui | Executive President |