(PTLO)
NMS – Real Time Price. Currency in USD
5.18
-0.20 (-3.72%)
At close: Mar 27, 2026, 4:00 PM EDT
5.20
+0.02 (0.30%)
After-hours: Mar 27, 2026, 7:40 PM EDT

NMS – Real Time Price. Currency in USD
5.18
-0.20 (-3.72%)
At close: Mar 27, 2026, 4:00 PM EDT
5.20
+0.02 (0.30%)
After-hours: Mar 27, 2026, 7:40 PM EDT
Portillo's Inc. owns and operates fast casual restaurants in the United States. The company offers Chicago-style hot dogs and sausages, Italian beef sandwiches, char-grilled burgers, chopped salads, crinkle-cut and cheese fries, homemade chocolate cakes, and chocolate cake shake. It also operates a food truck under The Beef Bus name; and a ghost kitchen. In addition, the company provides delivery services through its application and website, as well as third-party delivery platforms. Further, it sells gift cards. Portillo's Inc. was founded in 1963 and is based in Oak Brook, Illinois.
| Name | Position |
|---|---|
| Mr. Brett A. Patterson | CEO, President & Director |
| Mr. Keith M. Correia | Chief Information Officer |
| Mr. Tony Darden | Chief Operating Officer |
| Ms. Denise Lauer | Chief Marketing Officer |
| Ms. Jennifer Pecoraro-Striepling | Chief Development Officer |
| Ms. Jill Francine Waite | Chief Human Resources Officer |
| Ms. Kelly M. Kaiser | General Counsel & Corporate Secretary |
| Ms. Michelle Greig Hook CPA |
| Date | Type | Document |
|---|---|---|
| 2026-03-11 | 8-K | ptlo-20260310.htm |
| 2026-01-12 | 8-K | ptlo-20260112.htm |
| 2025-11-04 | 8-K | ptlo-20251104.htm |
| 2025-10-29 | 8-K | ptlo-20251029.htm |
| 2025-10-06 | 8-K/A | ptlo-20250921.htm |
| 2025-09-22 | 8-K | ptlo-20250921.htm |
| 2025-09-10 | 8-K | ptlo-20250910.htm |
| 2025-08-05 | 8-K | ptlo-20250805.htm |
| 2025-06-16 | 8-K | ptlo-20250616.htm |
| 2025-06-13 | 8-K | ptlo-20250610.htm |
| CFO & Treasurer |