P
Pursuit Attractions and Hospitality, Inc. (PRSU)
NYQ – Real Time Price. Currency in USD
41.67
+0.08 (0.19%)
At close: May 12, 2026, 4:00 PM EDT
Find any stock by ticker or company name

NYQ – Real Time Price. Currency in USD
41.67
+0.08 (0.19%)
At close: May 12, 2026, 4:00 PM EDT
Pursuit Attractions and Hospitality, Inc., an attraction and hospitality company, owns and operates a collection of travel experiences in iconic destinations in the United States, Canada, Iceland, and Costa Rica. It operates various attractions and lodges with integrated restaurants, retail, and transportation facilities, as well as owns and operates eco-luxury resorts. The company was formerly known as Viad Corp and changed its name to Pursuit Attractions and Hospitality, Inc. in January 2025. Pursuit Attractions and Hospitality, Inc. was founded in 1926 and is based in Denver, Colorado.
| Name | Position |
|---|---|
| Mr. David W. Barry | President, CEO & Director |
| Mr. Elyse A. Newman | Treasurer |
| Mr. Michael Heitz | Chief Financial Officer |
| Mr. Michael L. Bosco | Senior VP & Chief Accounting Officer |
| Mr. Mike Archiopoli | Senior VP, General Counsel & Corporate Secretary |
| Mr. Samuel Auck | Chief Platform Officer |
| Date | Type | Document |
|---|---|---|
| 2026-05-06 | 10-Q | prsu-20260331.htm |
| 2026-04-24 | S-8 POS | tm2612592d1_s8pos.htm |
| 2026-04-15 | DEFA14A | prsu_2026_defa_14a.htm |
| 2026-04-15 | ARS | prsu_2026_ars.pdf |
| 2026-02-25 | 8-K | prsu-20260225.htm |
| 2026-01-21 | 8-K | prsu-20260121.htm |
| 2025-12-10 | 8-K | prsu-20251204.htm |
| 2025-11-06 | 10-Q | prsu-20250930.htm |
| 2025-11-05 | 8-K | prsu-20251105.htm |
| 2025-10-01 | 8-K | prsu-20250926.htm |
| Ms. Carrie Long |
| Executive Director of Finance & IR |