P
Plexus Corp. (PLXS)
NMS – Real Time Price. Currency in USD
199.17
-1.00 (-0.50%)
At close: Mar 27, 2026, 4:00 PM EDT
198.37
-0.80 (-0.40%)
After-hours: Mar 27, 2026, 4:54 PM EDT

NMS – Real Time Price. Currency in USD
199.17
-1.00 (-0.50%)
At close: Mar 27, 2026, 4:00 PM EDT
198.37
-0.80 (-0.40%)
After-hours: Mar 27, 2026, 4:54 PM EDT
Plexus Corp. provides electronic manufacturing services in the United States, the Asia-Pacific, Europe, the Middle East, and Africa. The company offers design, develop, supply chain, new product introduction, and manufacturing solutions, as well as sustaining services. It serves the aerospace/defense, healthcare/life sciences, and industrial/commercial sectors. Plexus Corp. was founded in 1979 and is headquartered in Neenah, Wisconsin.
| Name | Position |
|---|---|
| Mr. Kyle McMillan | Chief Information & Technology Officer |
| Mr. Michael J. Running | Regional President of AMER |
| Mr. Oliver K. Mihm | Executive VP & COO |
| Mr. Patrick John Jermain CPA | Executive VP & CFO |
| Mr. Scott Theune | Chief Quality Officer |
| Mr. Shawn Matthew Harrison | Vice President of Investor Relations |
| Mr. Steven Thomson C.A. | Controller & VP of Finance - EMEA |
| Mr. Todd P. Kelsey |
| Date | Type | Document |
|---|---|---|
| 2026-01-28 | 8-K | plxs-20260128.htm |
| 2025-12-22 | DEFA14A | ny20058535x2_defa14a.htm |
| 2025-11-14 | 10-K | plxs-20250927.htm |
| 2025-10-22 | 8-K | plxs-20251022.htm |
| 2025-08-01 | 10-Q | plxs-20250628.htm |
| 2025-07-23 | 8-K | plxs-20250723.htm |
| 2025-06-20 | 11-K | a2024form11-k.htm |
| 2025-05-28 | SD | a2024formsd.htm |
| 2025-05-14 | 8-K | plxs-20250514.htm |
| 2025-05-02 | 10-Q | plxs-20250329.htm |
| President, CEO & Director |
| Mr. Victor Tan | Regional President of APAC |
| Ms. Lori Ney | Chief Human Resources Officer |