PepsiCo, Inc. (PEP)
NMS – Real Time Price. Currency in USD
151.85
+2.44 (1.63%)
At close: May 12, 2026, 4:00 PM EDT
151.50
-0.35 (-0.23%)
After-hours: May 12, 2026, 7:58 PM EDT
Find any stock by ticker or company name

NMS – Real Time Price. Currency in USD
151.85
+2.44 (1.63%)
At close: May 12, 2026, 4:00 PM EDT
151.50
-0.35 (-0.23%)
After-hours: May 12, 2026, 7:58 PM EDT
| Ticker | Brokerage Firm | Ratings Change | Price Target | Date |
|---|---|---|---|---|
| PEP | Barclays | Equal Weight | $160 >> $154 | April 15th 2026 |
| PEP | UBS | Buy | $190 >> $186 | April 7th 2026 |
| PEP | BNP Paribas Exane | Outperform | undefined >> $179 | January 16th 2026 |
| PEP | BofA Securities | Neutral | undefined >> $155 | April 15th 2025 |
| PEP | Barclays | Equal Weight | $168 >> $156 | March 18th 2025 |
| PEP | Jefferies | Hold | $171 >> $170 | March 12th 2025 |

