(ORCL)
0.00
0.00 (0.00%)

0.00
0.00 (0.00%)
| Ticker | Brokerage Firm | Ratings Change | Price Target | Date |
|---|---|---|---|---|
| ORCL | BofA Securities | Buy | undefined >> $200 | March 24th 2026 |
| ORCL | JP Morgan | Overweight | undefined >> $210 | March 11th 2026 |
| ORCL | Oppenheimer | Outperform | $185 >> $210 | March 11th 2026 |
| ORCL | BMO Capital Markets | Outperform | $205 >> $200 | March 11th 2026 |
| ORCL | Oppenheimer | Outperform | undefined >> $185 | February 25th 2026 |
| ORCL | Melius | Hold | undefined >> undefined | February 9th 2026 |
| ORCL | DA Davidson | Buy | undefined >> $180 | February 9th 2026 |
| ORCL | BMO Capital Markets | Outperform | $270 >> $205 | February 4th 2026 |
