Terra Innovatum Global N.V. (NKLR)
NGM – Real Time Price. Currency in USD
4.73
+0.23 (5.11%)
At close: Jun 26, 2026, 4:00 PM EDT
4.78
+0.05 (1.06%)
After-hours: Jun 26, 2026, 7:35 PM EDT
Find any stock by ticker or company name

NGM – Real Time Price. Currency in USD
4.73
+0.23 (5.11%)
At close: Jun 26, 2026, 4:00 PM EDT
4.78
+0.05 (1.06%)
After-hours: Jun 26, 2026, 7:35 PM EDT
Revenue breakdown data has not been calculated yet.
No Data
There are no news for this stock.
Cash reserves $102.9M barely cover the upcoming debt maturities $0.0
Total current assets $106.0M exceed Total current liabilities $3.2M, highlighting excellent liquidity
Debt-to-equity ratio (0.0) is near the industry average, reflecting balanced leverage
Interest coverage ratio (-39.7x) is dangerously low, suggesting debt repayment risks
Negative free cash flow -$6.6M limits the company's ability to reinvest or pay down debt
| NAME | RATIO | INDUSTRY | 5Y TREND | SCORE |
|---|---|---|---|---|
| Current ratio | 33.57 | 3.03 | 10 | |
| Quick ratio | 33.57 | 2365.00 | 10 | |
| Debt to Equity | N/A | 1.26 | 1.0 | |
| Debt to Assets | 0.00 | 0.38 | 10 | |
| Interest coverage | -39.71 | 8.76 | 1.0 | |
| Weighted average score | 6.4 | |||
| METRIC | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|
| Total Revenue | N/A | N/A | N/A | N/A |
| Gross Profit | N/A | N/A | -10K | -10K |
| Operating Income | -16K | -153K | -34M | -32M |
| Net Income | -16K | -34K | 540M | 545M |
| EBITDA | -17K | -153K | -34M | -32M |
| NAME | RATIO | INDUSTRY | 5Y TREND | SCORE |
|---|---|---|---|---|
| Gross margin % | N/A | 41.35 | 1.0 | |
| Operating margin % | N/A | 0.21 | 1.0 | |
| Net margin % | N/A | 12.73 | 1.0 | |
| EBITDA margin % | N/A | 34.60 | 1.0 | |
| Cash flow margin % | N/A | -6.24 | 1.0 | |
| Weighted average score | 1.0 | |||
| NAME | REVENUE GROWTH | EPS GROWTH | SCORE |
|---|---|---|---|
| Current quarter | N/A | -214.95 | 1.0 |
| Next quarter | N/A | -8.83 | 1.0 |
| Current year | N/A | -101.78 | 1.0 |
| Next year | N/A | -28.85 | 1.0 |
| Weighted average score | 1.0 | ||
| NAME | REVENUE | NET INCOME | EPS | FCF | SCORE |
|---|---|---|---|---|---|
| Q/Q | 999 | 18349.21 | 19.25 | -131.8 | 7.5 |
| Y/Y | 999 | 778820 | N/A | -12164.8 | 5.5 |
| 3y average | N/A | N/A | N/A | N/A | 1.0 |
| 5y average | N/A | N/A | N/A | N/A | 1.0 |
| Weighted average score | 3.8 | ||||
Insufficient positive free cash flow for DCF analysis
| NAME | CURRENT | INDUSTRY | SCORE |
|---|---|---|---|
| Dividend yield | 0.00 | N/A | 1.0 |
| Payout ratio | 0.00 | N/A | 1.0 |
| 5-year dividend growth rate | N/A | N/A | 1.0 |
| Years of dividend increase | N/A | N/A | 1.0 |
| Weighted average score | 1.0 | ||
Insufficient positive free cash flow for DCF analysis
| NAME | SCALE | SCORE |
|---|---|---|
| Market share | None | 1.0 |
| Intangible assets | None | 1.0 |
| Switching costs | None | 1.0 |
| Network effect | None | 1.0 |
| Economies of scale | None | 1.0 |
| Weighted average score | 1.0 | |