Terra Innovatum Global N.V. (NKLR)
NGM – Real Time Price. Currency in USD
5.84
-0.04 (-0.68%)
Market open: Aug 12, 2026, 12:28 PM EDT
5.78
-0.10 (-1.70%)
Previous after-hours: Aug 11, 2026, 7:34 PM EDT
Find any stock by ticker or company name

NGM – Real Time Price. Currency in USD
5.84
-0.04 (-0.68%)
Market open: Aug 12, 2026, 12:28 PM EDT
5.78
-0.10 (-1.70%)
Previous after-hours: Aug 11, 2026, 7:34 PM EDT
Revenue breakdown data has not been calculated yet.
No Data
There are no news for this stock.
Cash reserves $96.7M barely cover the upcoming debt maturities $0.0
Total current assets $101.5M exceed Total current liabilities $4.8M, highlighting excellent liquidity
Debt-to-equity ratio (0.0) is near the industry average, reflecting balanced leverage
Interest expense exists but EBIT data is unavailable, indicating potential profitability concerns
Negative free cash flow -$4.2M limits the company's ability to reinvest or pay down debt
| NAME | RATIO | INDUSTRY | 5Y TREND | SCORE |
|---|---|---|---|---|
| Current ratio | 21.34 | 3.03 | 10 | |
| Quick ratio | 21.34 | 2365.00 | 10 | |
| Debt to Equity | N/A | 1.26 | 1.0 | |
| Debt to Assets | 0.00 | 0.38 | 10 | |
| Interest coverage | N/A | 8.76 | 1.0 | |
| Weighted average score | 6.4 | |||
| METRIC | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|
| Total Revenue | N/A | N/A | N/A | N/A |
| Gross Profit | N/A | N/A | -10K | -16K |
| Operating Income | -16K | -153K | -34M | -37M |
| Net Income | -16K | -34K | 540M | 537M |
| EBITDA | -17K | -153K | -34M | -37M |
| NAME | RATIO | INDUSTRY | 5Y TREND | SCORE |
|---|---|---|---|---|
| Gross margin % | N/A | 41.35 | 1.0 | |
| Operating margin % | N/A | 0.21 | 1.0 | |
| Net margin % | N/A | 12.73 | 1.0 | |
| EBITDA margin % | N/A | 34.60 | 1.0 | |
| Cash flow margin % | N/A | -6.24 | 1.0 | |
| Weighted average score | 1.0 | |||
| NAME | REVENUE GROWTH | EPS GROWTH | SCORE |
|---|---|---|---|
| Current quarter | N/A | -285.71 | 1.0 |
| Next quarter | N/A | -100 | 1.0 |
| Current year | N/A | -103.18 | 1.0 |
| Next year | N/A | -50 | 1.0 |
| Weighted average score | 1.0 | ||
| NAME | REVENUE | NET INCOME | EPS | FCF | SCORE |
|---|---|---|---|---|---|
| Q/Q | 999 | -101.29 | -100.6 | 36.83 | 5.5 |
| Y/Y | 999 | -390.74 | -49.99 | -2002.5 | 3.3 |
| 3y average | N/A | N/A | N/A | N/A | 1.0 |
| 5y average | N/A | N/A | N/A | N/A | 1.0 |
| Weighted average score | 2.7 | ||||
Insufficient positive free cash flow for DCF analysis
| NAME | CURRENT | INDUSTRY | SCORE |
|---|---|---|---|
| Dividend yield | 0.00 | N/A | 1.0 |
| Payout ratio | 0.00 | N/A | 1.0 |
| 5-year dividend growth rate | N/A | N/A | 1.0 |
| Years of dividend increase | N/A | N/A | 1.0 |
| Weighted average score | 1.0 | ||
Insufficient positive free cash flow for DCF analysis
| NAME | SCALE | SCORE |
|---|---|---|
| Market share | None | 1.0 |
| Intangible assets | None | 1.0 |
| Switching costs | None | 1.0 |
| Network effect | None | 1.0 |
| Economies of scale | None | 1.0 |
| Weighted average score | 1.0 | |