N
New Gold Inc. (NGD)
ASE – Real Time Price. Currency in USD
9.08
-0.39 (-4.12%)
At close: Mar 19, 2026, 4:00 PM EDT
Find any stock by ticker or company name

ASE – Real Time Price. Currency in USD
9.08
-0.39 (-4.12%)
At close: Mar 19, 2026, 4:00 PM EDT
This stock has a consensus price target of $6.94 based on the ratings of 4 analysts. The high is $12.75 and the low is $2.00.
| Target | Lowest Price Target | Consensus Price Target | Highest Price Target |
|---|---|---|---|
| Price | $ 2 | $ 6.94 | $ 12.75 |
| Change | -77.97% | -23.57% | 40.42% |
| Date | Upside/Downside | Analyst Firm | Price Target | Rating Change | Rating |
|---|---|---|---|---|---|
| 2026-01-26 | 650% | Scotiabank | $10.5 → $12.75 | Maintains | Sector Outperform |
| 2025-10-23 | 370.59% | Scotiabank | $5.5 → $8 | Maintains | Sector Outperform |
| 2025-10-10 | 458.82% | CIBC | $6.5 → $9.5 | Maintains | Outperformer |
| 2025-07-15 | 267.65% | CIBC | $5.5 → $6.25 | Maintains | Outperformer |
There is no data to display
There is no data to display