M
MBody AI Ltd. (MBAI)
NCM – Real Time Price. Currency in USD
6.50
0.00 (0.00%)
At close: Sep 4, 2026, 4:00 PM EDT
6.50
0.00 (0.00%)
After-hours: Sep 4, 2026, 7:30 PM EDT
Find any stock by ticker or company name

NCM – Real Time Price. Currency in USD
6.50
0.00 (0.00%)
At close: Sep 4, 2026, 4:00 PM EDT
6.50
0.00 (0.00%)
After-hours: Sep 4, 2026, 7:30 PM EDT
Revenue breakdown data has not been calculated yet.
No Data
There are no news for this stock.
Cash reserves $0.0 barely cover the upcoming debt maturities $0.0
Total current assets $0.0 are just enough to cover Total current liabilities $0.0, indicating tight liquidity
Debt-to-equity ratio (0.0) is near the industry average, reflecting balanced leverage
The company has no interest-bearing debt, showcasing excellent financial strength
| NAME | RATIO | INDUSTRY | 5Y TREND | SCORE |
|---|---|---|---|---|
| Current ratio | N/A | 1.76 | 1.0 | |
| Quick ratio | N/A | 1.77 | 1.0 | |
| Debt to Equity | N/A | 0.73 | 1.0 | |
| Debt to Assets | N/A | 0.18 | 1.0 | |
| Interest coverage | N/A | 18.95 | 10 | |
| Weighted average score | 2.8 | |||
| METRIC | 2023 | 2024 | 2025 | TTM |
|---|---|---|---|---|
| Total Revenue | N/A | N/A | N/A | N/A |
| Gross Profit | -212K | -161K | -34K | N/A |
| Operating Income | -18M | -9M | -2M | N/A |
| Net Income | -18M | -25M | 4M | N/A |
| EBITDA | -18M | -9M | -2M | N/A |
| NAME | RATIO | INDUSTRY | 5Y TREND | SCORE |
|---|---|---|---|---|
| Gross margin % | N/A | 63.35 | 1.0 | |
| Operating margin % | N/A | 32.63 | 1.0 | |
| Net margin % | N/A | 26.26 | 1.0 | |
| EBITDA margin % | N/A | 35.93 | 1.0 | |
| Cash flow margin % | N/A | 13.87 | 1.0 | |
| Weighted average score | 1.0 | |||
| NAME | REVENUE GROWTH | EPS GROWTH | SCORE |
|---|---|---|---|
| Current quarter | N/A | N/A | 1.0 |
| Next quarter | N/A | N/A | 1.0 |
| Current year | N/A | N/A | 1.0 |
| Next year | 29.38 | 386.92 | 10 |
| Weighted average score | 3.3 | ||
| NAME | REVENUE | NET INCOME | EPS | FCF | SCORE |
|---|---|---|---|---|---|
| Q/Q | N/A | N/A | N/A | N/A | 1.0 |
| Y/Y | N/A | N/A | N/A | N/A | 1.0 |
| 3y average | 999 | 27.13 | N/A | 54.56 | 7.8 |
| 5y average | 999 | 9.22 | 49.17 | 24.91 | 9.0 |
| Weighted average score | 4.7 | ||||
Insufficient positive free cash flow for DCF analysis
| NAME | CURRENT | INDUSTRY | SCORE |
|---|---|---|---|
| Dividend yield | 0.00 | N/A | 1.0 |
| Payout ratio | 0.00 | N/A | 1.0 |
| 5-year dividend growth rate | N/A | N/A | 1.0 |
| Years of dividend increase | N/A | N/A | 1.0 |
| Weighted average score | 1.0 | ||
Insufficient positive free cash flow for DCF analysis
| NAME | SCALE | SCORE |
|---|---|---|
| Market share | None | 1.0 |
| Intangible assets | None | 1.0 |
| Switching costs | None | 1.0 |
| Network effect | None | 1.0 |
| Economies of scale | None | 1.0 |
| Weighted average score | 1.0 | |