Lemonade, Inc. (LMND)
NYQ – Real Time Price. Currency in USD
60.70
-5.29 (-8.02%)
At close: Mar 27, 2026, 4:00 PM EDT
60.47
-0.23 (-0.38%)
After-hours: Mar 27, 2026, 7:59 PM EDT

NYQ – Real Time Price. Currency in USD
60.70
-5.29 (-8.02%)
At close: Mar 27, 2026, 4:00 PM EDT
60.47
-0.23 (-0.38%)
After-hours: Mar 27, 2026, 7:59 PM EDT
Lemonade, Inc. provides various insurance products in the United States, Europe, and the United Kingdom. The company provides renters and homeowners, building, car, pet, and life insurance products, as well as landlord insurance products. It also offers insurance for stolen or damaged property, and personal liability that protects its customers if they are responsible for an accident or damage to another person or their property. In addition, it operates as an agent for other insurance companies. The company was formerly known as Lemonade Group, Inc. Lemonade, Inc. was incorporated in 2015 and is headquartered in New York, New York.
| Name | Position |
|---|---|
| Mr. Daniel Asher Schreiber | CO-Founder, Chairman & CEO |
| Mr. Dennis Monaghan | General Counsel & Secretary |
| Mr. John Sheldon Peters | Chief Insurance Officer |
| Mr. Sean Parker Burgess | Chief Claims Officer |
| Mr. Shai Wininger Gavish | Co-Founder, President & Director |
| Mr. Timothy E. Bixby | CFO, Principal Accounting Officer & Treasurer |
| Ms. Adina Eckstein | Chief Operating Officer |
| Ms. Maya Prosor |
| Date | Type | Document |
|---|---|---|
| 2026-01-27 | 8-K | lmnd-20260127.htm |
| 2025-11-05 | 10-Q | lmnd-20250930.htm |
| 2025-10-15 | 8-K | lmnd-20251015.htm |
| 2025-10-06 | 8-K | lmnd-20251006.htm |
| 2025-08-05 | 8-K | lmnd-20250805.htm |
| 2025-07-02 | 8-K | lmnd-20250630.htm |
| 2025-06-09 | 8-K | lmnd-20250604.htm |
| 2025-05-06 | 8-K | lmnd-20250506.htm |
| 2025-04-23 | DEFA14A | lmnd2025proxyadditionalmat.htm |
| 2025-04-09 | 8-K | lmnd-20250404.htm |
| Chief Business Officer |
| Ms. Michal Langer | Chief Product Officer |