L
Lithium Argentina AG (LAR)
NYQ – Real Time Price. Currency in USD
6.25
-0.62 (-9.02%)
At close: Mar 27, 2026, 4:00 PM EDT
6.40
+0.15 (2.40%)
After-hours: Mar 27, 2026, 7:38 PM EDT

NYQ – Real Time Price. Currency in USD
6.25
-0.62 (-9.02%)
At close: Mar 27, 2026, 4:00 PM EDT
6.40
+0.15 (2.40%)
After-hours: Mar 27, 2026, 7:38 PM EDT
Lithium Argentina AG, a resource and materials company, focuses on advancing lithium projects in Argentina. The company owns interests in the Cauchari-Olaroz project located in Jujuy province; and the Pastos Grandes project located in Salta Province of Argentina. The company was formerly known as Lithium Americas (Argentina) Corp. and changed its name to Lithium Argentina AG in January 2025. Lithium Argentina AG was incorporated in 2007 is headquartered in Zug, Switzerland.
| Name | Position |
|---|---|
| Dr. Thomas Benson Ph.D. | Vice President of Global Exploration |
| Mr. Alexander Shulga | VP & CFO |
| Mr. Alexander Hamilto Meikle | President |
| Mr. Daniel Cherniak | VP of Legal & Corporate Secretary |
| Mr. Frank B. Wright Jr. | President of Hectatone Inc |
| Mr. Ignacio Celorrio | Executive VP of Legal, Government & External Affairs |
| Mr. Mariano Chiappori | VP & COO |
| Mr. Rob Russell Smith |
| Date | Type | Document |
|---|---|---|
| 2026-03-12 | 6-K | form6k.htm |
| 2026-01-06 | 6-K | form6k.htm |
| 2025-11-14 | 6-K | form6k.htm |
| 2025-11-10 | 6-K | lar_6k_q3-2025.htm |
| 2025-09-10 | 6-K | form6k.htm |
| 2025-08-27 | SD | formsd.htm |
| 2025-08-11 | 6-K | lar_6k_q2-2025.htm |
| 2025-06-30 | 6-K | form6k.htm |
| 2025-06-27 | 20-F/A | form20fa.htm |
| 2025-06-24 | CORRESP | filename1.htm |
| Senior VP of Finance |
| Mr. Samuel Pigott | CEO & Director |
| Ms. Kelly O'Brien | VP of Investor Relations & ESG |