Kohl's Corporation (KSS)
NYQ – Real Time Price. Currency in USD
12.46
-0.46 (-3.56%)
At close: Mar 27, 2026, 4:01 PM EDT
12.47
+0.01 (0.08%)
After-hours: Mar 27, 2026, 7:49 PM EDT

NYQ – Real Time Price. Currency in USD
12.46
-0.46 (-3.56%)
At close: Mar 27, 2026, 4:01 PM EDT
12.47
+0.01 (0.08%)
After-hours: Mar 27, 2026, 7:49 PM EDT
| Ticker | Brokerage Firm | Ratings Change | Price Target | Date |
|---|---|---|---|---|
| KSS | Telsey Advisory Group | Market Perform | $16 >> $23 | November 26th 2025 |
| KSS | Gordon Haskett | Buy | undefined >> undefined | November 25th 2025 |
| KSS | BTIG Research | Neutral | undefined >> undefined | October 15th 2025 |
| KSS | Citigroup | Neutral | $16 >> $19 | September 19th 2025 |
| KSS | Telsey Advisory Group | Market Perform | $9 >> $16 | August 28th 2025 |
| KSS | Gordon Haskett | Accumulate | undefined >> undefined | August 27th 2025 |
| KSS | Gordon Haskett | Hold | undefined >> undefined | August 12th 2025 |
| KSS | Telsey Advisory Group | Market Perform | $10 >> $9 | May 2nd 2025 |
