Katapult Holdings, Inc. (KPLT)
NGM – Real Time Price. Currency in USD
6.56
+0.07 (1.08%)
At close: May 12, 2026, 4:00 PM EDT
Find any stock by ticker or company name

NGM – Real Time Price. Currency in USD
6.56
+0.07 (1.08%)
At close: May 12, 2026, 4:00 PM EDT
Katapult Holdings, Inc. operates a lease-to-own platform for nonprime consumers in the United States. The company’s platform integrates retailers and e-commerce platforms to enable non-prime customers to purchase everyday durable goods. It also offers Katapult Pay, a POS integrations and mobile app that allows consumers to leverage its virtual credit card technology to shop various durable goods merchants featured in app marketplace. In addition, the company offers its platform through direct integration, waterfall integration, mobile app, and text-to-checkout channels. The company was formerly known as Cognical Holdings, Inc. and changed its name to Katapult Holdings, Inc. in February 2020. The company is headquartered in Plano, Texas.
| Name | Position |
|---|---|
| Jennifer Cohn Kull | Vice President of Investor Relations |
| Mr. Arthur Goss | Interim Chief Accounting Officer |
| Mr. Chandan Chopra | Chief Technology Officer |
| Mr. Derek Medlin | President, Chief Growth Officer, Secretary & Director |
| Mr. Jorge Diaz | Chief Human Resources Officer |
| Mr. Orlando J. Zayas | CEO & Director |
| Date | Type | Document |
|---|---|---|
| 2026-05-08 | 10-Q | kplt-20260331.htm |
| 2026-05-07 | 8-K | kplt-20260507.htm |
| 2026-05-05 | 8-K | dp246346_8k.htm |
| 2026-04-16 | 8-K | dp245242_8k.htm |
| 2026-03-20 | DEF 14A | kplt-20260320.htm |
| 2026-03-11 | 8-K | kplt-20260311.htm |
| 2026-03-11 | 425 | dp243149_425.htm |
| 2026-02-20 | 8-K | dp241900_8k.htm |
| 2026-01-15 | 8-K | dp240034_8k.htm |
| 2026-01-12 | 425 | dp239828_425.htm |
| Mr. Stephen Karp J.D. |
| General Counsel & Head of Compliance |
| Ms. Nancy A. Walsh | Chief Financial Officer |